A Database for Triticeae and Avena
Map Set Name: | Wheat, Branched spike gene, 2009 | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, Branched spike gene, 2009 | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_Branched_spike_gene_2009 | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2009 Parent Parent Number of Markers 17 Marker Types RFLPMicrosatellite Maps 2D |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||