A Database for Triticeae and Avena
Map Set Name: | Wheat, 2008, B Tolerance | [ Show Only This Set ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, 2008, B Tolerance | [ Download Map Set Data ] | ||||||||||
Accession ID: | Wheat_2008_B_Tolerance | [ View Map Set In Matrix ] | ||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | ||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||
Map Units: | cM | |||||||||||
Published On: | N/A | |||||||||||
Map Set Summary: | Date 2008 Parent CRANBROOK Parent HALBERD Number of Markers 8 Marker Types MicrosatellitePCR Maps 1-2 |
|||||||||||
Maps: |
|
|||||||||||
[ Display All Maps in Viewer ] | ||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||