A Database for Triticeae and Avena
Map Set Name: | Wheat-2019-KASP_YldQTL | [ Show Only This Set ] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat-2019-KASP_YldQTL | [ Download Map Set Data ] | ||||||||||||||||||||
Accession ID: | Wheat-2019-KASP_YldQTL | [ View Map Set In Matrix ] | ||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | ||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||
Map Set Summary: | Date 2019 Parent Zhongmai 871 Parent Zhongmai 895 Number of Markers 41 Marker Types KASP Maps 1A,2B,3A,7A |
|||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||