A Database for Triticeae and Avena
Map Set Name: | T. dicoccoides FHB QTL | [ Show Only This Set ] |
---|---|---|
Abbreviated Name: | T. dicoccoides FHB QTL | [ Download Map Set Data ] |
Accession ID: | T._dicoccoides_FHB_QTL | [ View Map Set In Matrix ] |
Species: | Triticum turgidum (Wheat AB) | [ View Species Info ] |
Map Type: | Genetic | [ View Map Type Info ] |
Map Units: | cM | |
Published On: | N/A | |
Map Set Summary: | Date 2010 Parent Parent Number of Markers 0 Marker Types Maps 1A-7B |
|
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||