A Database for Triticeae and Avena
| Map Set Name: | Oat-2015-Spanish_Pc_Pm | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-2015-Spanish_Pc_Pm | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2015-Spanish_Pc_Pm | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2015 Parent Parent Number of Markers 27 Marker Types DArT Maps 1-9 |
||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||