A Database for Triticeae and Avena
| Map Set Name: | Oat-2015-CrownRust | [ Show Only This Set ] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-2015-CrownRust | [ Download Map Set Data ] | |||||||||||||||
| Accession ID: | Oat-2015-CrownRust | [ View Map Set In Matrix ] | |||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||
| Map Units: | cM | ||||||||||||||||
| Published On: | N/A | ||||||||||||||||
| Map Set Summary: | Date 2015 Parent OT3019 (oat) Parent Morton PI633005 Number of Markers 33 Marker Types SNPKASP, Taqman Maps 1-3 |
||||||||||||||||
| Maps: |
|
||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||