A Database for Triticeae and Avena
Map Set Name: | Oat-1965-HxE-6558 | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-1965-HxE-6558 | [ Download Map Set Data ] | |||||
Accession ID: | Oat-1965-HxE-6558 | [ View Map Set In Matrix ] | |||||
Species: | Avena sativa (Oat) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 1965 Parent C.I. 6558 (oat) Parent Jostrain (oat) Number of Markers 3 Marker Types Maps 1 |
||||||
Map Set Summary: | Date 1965 Parent C.I. 6558 (oat) Parent Jostrain (oat) Number of Markers 3 Marker Types Maps |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||