A Database for Triticeae and Avena
Map Set Name: | Barley, 2012 9KSNP v2 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, 2012 9KSNP v2 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_2012_9KSNP_v2 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||