A Database for Triticeae and Avena
Map Set Name: | Ae.umbellulata, 2017 Consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Ae.umbellulata, 2017 Consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Ae.umbellulata_2017_Consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Aegilops umbellulata (Wheat U) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2017 Parent PI298905 Parent PI542369 Number of Markers 5404 Marker Types Maps 1U - 7U |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||