A Database for Triticeae and Avena
Map Set Name: | Ae. umbellulata, A x C | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Ae. umbellulata, A x C | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Ae._umbellulata_A_x_C | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Aegilops umbellulata (Wheat U) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 87 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||