A Database for Triticeae and Avena
| Map Set Name: | 1AS, T.m. G3116 x DV92 | [ Show Only This Set ] |
|---|---|---|
| Abbreviated Name: | 1AS, T.m. G3116 x DV92 | [ Download Map Set Data ] |
| Accession ID: | 1AS_T.m._G3116_x_DV92 | [ View Map Set In Matrix ] |
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] |
| Map Type: | Genetic | [ View Map Type Info ] |
| Map Units: | ||
| Published On: | N/A | |
| Map Set Summary: | Date Parent Parent Number of Markers 21 Marker Types RFLPGene Maps |
|
GrainGenes is a product of the US Department of Agriculture.
| | ||