A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Diploid oat - Diploid Oat, Iowa St. [ View Map Set Info ] | ||||
Map Name: | Avena-Wise-O | ||||
Map Start: | 0 | ||||
Map Stop: | 20.9 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-O (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
ISU1458 | locus | 0 | Oat - Oat-2013-SxW-RGA - Oat-2013-SxW-RGA_AswH | isu1458 | locus | 62 (cM) | Automated name-based | View Maps |
ISU1814 | locus | 1.7 | No other positions | |||||
ISU2142 | locus | 20.9 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||