A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Diploid oat - Diploid Oat, Iowa St. [ View Map Set Info ] | ||||
Map Name: | Avena-Wise-M | ||||
Map Start: | 0 | ||||
Map Stop: | 34.7 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-M (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
bcd1278 | locus | 34.7 | Wheat ABD - 3B Physical - Physical-3B | bcd1278 | locus | 48.85 () | Automated name-based | View Maps |
Oat - Oat-2013-SxW-RGA - Oat-2013-SxW-RGA_AswBF | bcd1278 | locus | 199 (cM) | Automated name-based | View Maps | |||
Wheat S^l^ - Oat-2004-SxW-RGA - Oat-2004-SxW-RGA_AswBF | bcd1278 | locus | 172.26 (cM) | Automated name-based | View Maps | |||
ISU0121 | locus | 19.8 | No other positions | |||||
ISU1187 | locus | 0 | Wheat S^l^ - Oat-2004-SxW-RGA - Oat-2004-SxW-RGA_AswBF | isu1187 | locus | 156.73 (cM) | Automated name-based | View Maps |
ISU1239 | locus | 18.1 | No other positions | |||||
ISU1737 | locus | 7.8 | No other positions | |||||
ISU2048 | locus | 29.1 | No other positions | |||||
ISU2064 | locus | 11.5 | Oat - Oat, KxO - Oat-KxO-3 | Xisu2064A | locus | 68.3 () | Automated name-based | View Maps |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||