A Database for Triticeae and Avena
![]() |
*Bookmarks for this page will fail after this session expires.
Use the "Save Link" button to create a permanent link
|
Map Type: | Genetic [ View Map Type Info ] | ||||
---|---|---|---|---|---|
Map Set Name: | Wheat U - Ae.umbellulata, 2017 Consensus [ View Map Set Info ] | ||||
Map Name: | Ae.umbellulata_2017_1U | ||||
Map Start: | 0 | ||||
Map Stop: | 69.42 | ||||
Features by Type: |
|
[ Download Map Data ]
[ Download Feature Correspondence Data ] |
||||||||
Wheat U - Ae.umbellulata, 2017 Consensus - Ae.umbellulata_2017_1U (Click headers to resort) |
Comparative Maps | |||||||
---|---|---|---|---|---|---|---|---|
Feature | Type | Position () | Map | Feature | Type | Position | Evidence | Actions |
TP11940 | locus | 0 | No other positions | |||||
TP9663 | locus | 0 | No other positions | |||||
TP28990 | locus | 0.1 | No other positions | |||||
TP10973 | locus | 0.74 | No other positions | |||||
TP13286 | locus | 0.74 | No other positions | |||||
TP18365 | locus | 0.74 | No other positions | |||||
TP25182 | locus | 0.74 | No other positions | |||||
TP2652 | locus | 0.74 | No other positions | |||||
TP36958 | locus | 0.74 | No other positions | |||||
TP1716 | locus | 1.41 | No other positions | |||||
TP25833 | locus | 1.84 | No other positions | |||||
TP10417 | locus | 2.75 | No other positions | |||||
TP3277 | locus | 2.75 | No other positions | |||||
TP39362 | locus | 2.75 | No other positions | |||||
TP27181 | locus | 2.95 | No other positions | |||||
TP31757 | locus | 2.95 | No other positions | |||||
TP40728 | locus | 2.95 | No other positions | |||||
TP18785 | locus | 3.09 | No other positions | |||||
TP24840 | locus | 3.09 | No other positions | |||||
TP16801 | locus | 3.67 | No other positions | |||||
TP37062 | locus | 3.67 | No other positions | |||||
TP25789 | locus | 4.75 | No other positions | |||||
TP12036 | locus | 5.83 | No other positions | |||||
TP6797 | locus | 5.83 | No other positions | |||||
TP22136 | locus | 6.24 | No other positions |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||