A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbcd1434-1D | [ View Feature Details ] | BCD1434 | [ View Feature Details ] |
Feature Aliases: | BCD1434 | |||
Map Name: | Wheat D - 1DS, Ae. tauschii - 1DS, Ae. tauschii | [ View Map Set ] | Barley - Barley, BinMap 2005 - Hordeum-Bins-1H | [ View Map Set ] |
Position: | 6.9 | [ View On Map ] | 6 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
58514 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||