A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbcd1434-1D | [ View Feature Details ] | Xbcd1434-1D | [ View Feature Details ] |
Feature Aliases: | BCD1434 | |||
Map Name: | Wheat ABD - Wheat, Synthetic x Opata, gbx RFLP - Ta-Synthetic/Opata-gbx-1D | [ View Map Set ] | Wheat D - 1DS, Ae. tauschii - 1DS, Ae. tauschii | [ View Map Set ] |
Position: | 9.7 | [ View On Map ] | 6.9 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
318274 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||