A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xpsr913-3B | [ View Feature Details ] | psr913 | [ View Feature Details ] |
Feature Aliases: | PSR913 | |||
Map Name: | Wheat ABD - Wheat, Chinese Spring x SQ1 - CS/SQ1-3B | [ View Map Set ] | Wheat ABD - 3B Physical - Physical-3B | [ View Map Set ] |
Position: | 11.7 | [ View On Map ] | -0.52 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
262955 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||