A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | CDO38 | [ View Feature Details ] | Xcdo38 | [ View Feature Details ] |
Feature Aliases: | CDO38 | |||
Map Name: | Rice - Rice, BxOl - Rice-CU-7 | [ View Map Set ] | Diploid oat - Diploid Oat, AFLP - Avena-Yu-F | [ View Map Set ] |
Position: | 8.2 | [ View On Map ] | 383.2 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
234834 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||