A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | PSR154 | [ View Feature Details ] | Xpsr154-4U | [ View Feature Details ] |
Feature Aliases: | PSR154 | |||
Map Name: | Barley - Barley, VGxA - Hordeum-Giese1-6H | [ View Map Set ] | Wheat U - Ae. umbellulata, A x C - Aeumbellulata-Zhang-4 | [ View Map Set ] |
Position: | 28 | [ View On Map ] | 54 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
219601 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||