A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | OGC0176 | [ View Feature Details ] | og176 | [ View Feature Details ] |
Feature Aliases: | OG176 | |||
Map Name: | Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-E | [ View Map Set ] | Oat - Oat-2013-SxW-RGA - Oat-2013-SxW-RGA_AswBF | [ View Map Set ] |
Position: | 451.5 | [ View On Map ] | 111 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12344066 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||