A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xcdo304 | [ View Feature Details ] | cdo304 | [ View Feature Details ] |
Feature Aliases: | CDO304 | |||
Map Name: | Oat - Oat, KxO - Oat-KxO-7 | [ View Map Set ] | Oat - Oat-2004-KxO-RGA - Oat-2004-KxO-RGA_KO7_10_28 | [ View Map Set ] |
Position: | 4.1 | [ View On Map ] | 60.47 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12340026 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||