A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | I05-0090-KOM13c1 | [ View Feature Details ] | I05-0090-KOM13c1 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2015-CrownRust - Oat-2015-WeavxKame_1 | [ View Map Set ] | Oat - Oat-2019-CrownRust - Oat-2019-WeavxKame_1 | [ View Map Set ] |
| Position: | 22.6 cM | [ View On Map ] | 21.8 cM | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12309967 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||