A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Pc38 | [ View Feature Details ] | Pc38 | [ View Feature Details ] |
Feature Aliases: | Pc38 (Avena) | |||
Map Name: | Oat - Oat-2004-OT328xDumont - Oat-2004-OT328xDumont_4 | [ View Map Set ] | Oat - Oat-2004-P48xP38 - Oat-2004-P48xP38_1 | [ View Map Set ] |
Position: | 0 cM | [ View On Map ] | 4 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12286099 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||