A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xisu2287 | [ View Feature Details ] | Xisu2287 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-1999-KxM-Oil - Oat-1999-KxM-Oil_11 | [ View Map Set ] | Oat - Oat, KxO/QTL - Oat-KxO/Q-11 | [ View Map Set ] |
Position: | 6 | [ View On Map ] | 23.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12284123 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||