A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | ISU1540 | [ View Feature Details ] | ISU1540 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-L | [ View Map Set ] | Oat - Oat, KxO, 2003 - Oat-KxO/2003-14 | [ View Map Set ] |
Position: | 38.5 | [ View On Map ] | 12.5 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12229326 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||