A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | CDO0419 | [ View Feature Details ] | cdo419 | [ View Feature Details ] |
Feature Aliases: | CDO419 | |||
Map Name: | Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-C | [ View Map Set ] | Oat - Oat, KxO, 2003 - Oat-KxO/2003-22_44+18 | [ View Map Set ] |
Position: | 109.4 | [ View On Map ] | 97.6 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12229314 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||