Hk-B1 {006}. | 1BS {006}. | v: CS. | |
Hk-D1 {006}. | 1DS {006}. | v: CS. | |
Hk-A2 {810}. | 3A {810}. | v: CS. | |
Hk-A2a {810}.
|
v: CS. | ||
Hk-A2b {810}.
|
s: CS*/{Sears' Synthetic
3A.
v: Sears' Synthetic IPSR1190903. |
||
Hk-B2 {006}. | 3BS {006,810}. | v: CS. | |
Hk-D2 {810}. | 3DS {810}. | v: CS. | |
Hk-D2a {810}.
|
v: CS. | ||
Hk-D2b {810}.
|
v: Sears' Synthetic IPSR1190903. | ||
Hk-E2 {006}. | 3ES {006}. | ad: CS/E. elongata. |
Allelic variation was observed in three of 55 hexaploid accessions {006}.
Lpx-A1 [{516}]. | [Lpx-B1 {516}]. | 4AL {516}. | v: CS. |
Lpx-B1 [{516}]. | [Lpx-A1 {516}]. | 4BS {516}. | v: CS. |
Lpx-B1a [{1533}].
|
[Lpx-A1a {936}]. | v: CS. | |
Lpx-B1b [{1533}].
|
[Lpx-A1b {936}]. | v: Bosanka {1533}. | |
Lpx-D1 {516}. | 4DS {516}. | v: CS. | |
Lpx-E1 {518}. | 4ES {518}. | ad: CS/E. elongata. | |
Lpx-H1 {716}. | 4H {716}. | ad: CS/Betzes. | |
Lpx-A2 {516}. | 5AL {516}. | v: CS. | |
Lpx-B2 {516}. | 5BL {516}. | v: CS. | |
Lpx-D2 {516}. | 5DL {516}. | v: CS. | |
Lpx-E2 {518}. | 5EL {518}. | ad: CS/E. elongata. | |
Lpx-V2 {242}. | 5V. | ad: CS/D. villosum. | |
Lpx-H2 {716}. | 5H {716}. | ad: CS/Betzes. | |
Lpx-Ss2 {1140}. | 5Ss {1140}. | ad: CS/T. searsii. |
Mdh-A1. | [Mdh2A {087}]. | 1AL {087}. | v: CS. |
Mdh-B1. | [Mdh2B {087}]. | 1BL {101,087}. | v: CS. |
Mdh-D1. | [Mdh2D {087}]. | 1DL {087}. | v: CS. |
Mdh-H1 {1153}. | 1HL {1153}. | ad: CS/Betzes. | |
Mdh-Hch1 {352}. | 1Hch {352}. | ad: MA/H. chilense. | |
Mdh-R1. | [Mdh2-1 {1252}]. | 1RL {1252}. | ad: CS/Imperial 1R; Kharkov/Dakold 1R; Holdfast/King II 1RL. |
Mdh-Ss1 {1140}. | 1Ss {1140}. | ad: CS/T. searsii. | |
Mdh-H2. | [Mdh2-b2 {090}]. | 3H {090}. | |
Mdh-R2. | [Mdh2-2 {1252}]. | 3R {1252}. | ad: CS/Imperial. |
A third set of dimeric MDH isozymes identified in mature grain are separable
from MDH-1 and MDH-2 by their higher pI's in IEF {811}.
Mdh-A3 {811}. | 5AS. | v: CS. | |
Mdh-A3a {811}.
|
v: CS. | ||
Mdh-A3b {811}.
|
v: Bersee. | ||
Mdh-B3 {811}. | 5BS. | v: CS. | |
Mdh-B3a {811}.
|
v: CS. | ||
Mdh-B3b {811}.
|
v: Hope. | ||
Mdh-D3 {811}. | 5DS. | v: CS. | |
Mdh-D3a {811}.
|
v: CS. | ||
Mdh-D3b {811}.
|
v: Sears' Synthetic. | ||
Mdh-E3 {811}. | 5ES. | ad: CS/Ag. elongatum. | |
Mdh-H3 {811}. | 5H. | ad: CS/Betzes. | |
Mdh-U3 {811}. | 5U. | ad: CS/Ag. umbellulatum. | |
Mdh-R4 {360}. | 1RL {360}. | v: Various crosses. |
Peroxidase (EC1.11.1.7) isozymes have high tissue specificity. Staining and electrophoretic systems are reviewed in 90. PER-1, -2, -3, -4 and -5 are all reported in {816}.
PER-1 is expressed in leaf {012} and coleoptile {816} tissue.
Per-B1 {012}. | 1BS {012,919}. | v: CS. | |
Per-D1 {012}. | 1DS {012,919}. | v: CS. | |
Per-D1a {012}.
|
v: CS. | ||
Per-D1b {012}.
|
v: Sears' Synthetic. | ||
Per-Hch1 {012}. | 1Hch {012}. | ad: CS/H. chilense. | |
Per-R1 {012}. | [Prx {1561}]. | 1RS {012,1561}. | ad: CS/King II {012}; Holdfast/King
II {1561}.
tr: Veery 'S' {012}. |
Per-V1 {241}. | 1V {241}. | ad: Creso/D. villosum. |
PER-2 is expressed in young leaf {118}, coleoptile and root {816} tissue.
Per-A2. | 2AS. | v: CS. | |
Per-A2a {816}.
|
v: CS. | ||
Per-A2b {816}.
|
v: Timstein. | ||
Per-B2 {118}. | 2BS {118}. | v: CS. | |
Per-B2a {816}.
|
v: CS. | ||
Per-B2b {816}.
|
v: Sears' Synthetic IPSR1190903. | ||
Per-D2 {118}. | 2DS {118}. | v: CS. | |
Per-H2 {118}. | [Per-5 {095}]. | 2H {118}. | ad: CS/Betzes. |
Per-R2 {118}. | 2RS {118}. | ad: CS/Imperial; Kharkov/Dakold. |
PER-3 is expressed in embryo {119,816} and scuteller {119} tissue.
Per-A3 {119}. | 3AL {119}. | v: CS. | |
Per-A3a {816}.
|
v: CS. | ||
Per-A3b {816}.
|
v: Timstein. | ||
Per-A3c {816}.
|
v: Hobbit 'S'. | ||
Per-B3 [{086}], {119}. | [Per4 {961}]. | 3BL{086,119}. | v: CS. |
Per-B3a {816}.
|
v: CS. | ||
Per-B3b {816}.
|
v: Hope. | ||
Per-B3c {816}.
|
v: T. macha IPSR1240005. | ||
Per-B3d {816}.
|
v: Timstein. | ||
Per-B3e {816}.
|
v: Sears' Synthetic IPSR1190903. | ||
Per-D3 [{086}],{119}. | [Per5 {961}]. | 3DL{086,119}. | v: CS. |
Per-D3a {816}.
|
v: CS. | ||
Per-D3b {816}.
|
v: Hope. | ||
Per-D3c {816}.
|
v: Timstein. | ||
Per-D3d {816}.
|
v: T. macha IPSR142005. | ||
Per-D3e {816}.
|
v: Sava. | ||
Per-D3f {816}.
|
v: Cheyenne. | ||
Per-D3g {816}.
|
v: Sears' Synthetic
IPSR1190903. |
Varietal variation for Per-3 was reported in {094}.
PER-4 is expressed in endosperm tissue {086,119}.
Per-A4 [{695}], {119}. | [Per3 {961}]. | 7A {695}, 7AS {694,086,119}. | v: CS. |
Per-A4a {816}.
|
v: CS. | ||
Per-A4b {816}.
|
v: Hope. | ||
Per-A4c {816}.
|
v: Sicco. | ||
Per-B4 [{695}], {119}. | [Per2 {961}]. | 4A {695}, 4AL {086,119,694}. | v: CS. |
Per-B4a {816}.
|
v: CS. | ||
Per-B4b {816}.
|
v: Hope. | ||
Per-B4c {816}.
|
v: Thatcher. | ||
Per-D4 [{695}], {119}. | [Per1 {961}]. | 7D {695}, 7DS {694,086,119}. | v: CS. |
Per-D4a {816}.
|
v: CS. | ||
Per-D4b {816}.
|
v: Thatcher. | ||
Per-Age4. | 7AgeS {694}. | tr: Certain CS 7D/Age lines. | |
Per-Agi4. | [Per-Agi3 {374}]. | 7Agi {168}. | ad: Vilmorin 27/Ag. intermedium. |
Cultivar variation for Per-4 was reported in {094}.
PER-5 is expressed in roots {816}.
Per-D5 {816}. | 2DS {816}. | v: CS. | |
Per-Sl5 {816}.
|
2Sl {816}. | ad: CS/Ae. longissima. |
Pde-A1. | [Pde-A3 {1590}]. | 3A {1590}, 3AS {1589}. | v: CS. |
Pde-B1. | [Pde-B3 {1590}]. | 3B {1590}, 3BS {1589}. | v: CS. |
Pde-D1. | [Pde-D3 {1590}]. | 3DS {1590}. | v: CS. |
Pde-Sl1. | 3SlS {172}. | ad: CS/T. longissimum. | |
Pde-V1 {1518}. | 3VS {1518}. | ad: CS/D. villosum. |
2.15. Phosphogluconate
dehydrogenase
Pgd1 [{282}]. | [Pgd3 {282}, Pgd-A3 {963}]. | 7AmS {282}. | v: T: monoccum {664} |
PgdR1. | 4RL {1191}. | ad: CS/Imperial; Holdfast/King II. | |
PgdR2. | 6RL {1191}. | ad: CS/Imperial; Holdfast/King II. |
Loci were also identified in 6B {1435}, 1EL {1435}, 1HL {147,1072}, 1Hch {352} and 1RL {779}.
Pgm-A1 {088}. | [Pgm-B1 {088}]. | 4AL {088}. | v: CS. |
Pgm-D1 {088}. | 4DS {088}. | v: CS. | |
Pgm-Agi1 [{361}], {374}. | [Pgm-X1 {361}]. | 4Agi {361}. | ad: Vilmorin 27/Ag. intermedium. |
Pgm-H1. | [Pgm-b1 {090}]. | 4H {090}. | ad: CS/ Betzes. |
Pgm-Hch1 {351}. | 4Hch {351}. | ad: MA/H. chilense. | |
Pgm-R1. | 4RS {1561,1253}. | ad: CS/Imperial 4RS
{1253,1561}; Kharkov/Dakold 4R {1253}; Holdfast/King II 4RS {1253,1561}. |
Skdh-A1 {706,1065}. | 5AS {706,1065}. | v: CS. | |
Skdh-B1 {706,1065}. | 5BS {706,1065}. | v: CS. | |
Skdh-D1 {706,1065}. | 5DS {706,1065}. | v: CS. | |
Skdh-H1 {085}. | 5H {085}. | ad: CS/Betzes. | |
Skdh-Mv1 [{985}]. | [Skdh-Mv1 {985}]. | 5Mv. | su: 5Mv(5A), 5Mv(5D). |
Skdh-R1 {706}. | 5RS {706}, 5R {085}. | ad: CS/King II {085}; CS/Imperial
{706}; Kharkov/Dakold {085}.
tr: CS 4AS-5RL; CS 5BL-5RL. |
|
Skdh-Sl1 {085}. | 5SlS {085}. | ad: CS/ Ae. longissima. | |
Skdh-Ss1 {1140}. | 5Ss {1140}. | ad: CS/T. searsii. | |
Skdh-V1 {085}. | 5V {085}. | ad: CS/D. villosum. | |
Skdh-U1. | 5U {706}. | ad,su: CS/Ae. umbellulata. | |
Skdh-Ht1 {1037}. | 5Ht {1037}. | ad: CS/E. trachycaulus. |
Sod-A1 {1066}. | 2AL {1066}. | v: CS. | |
Sod-B1 {1066}. | 2BL {1066}. | v: CS. | |
Sod-D1 {1066}. | 2DL {1066}. | v: CS. | |
Sod-E1 {808}. | VI E {808}. | ad: CS/Ag. elongatum. | |
Sod-H1 {716}. | 2H {716}. | ad: CS/Betzes. | |
Sod-R1 {1066}. | [Sod-3 {586}]. | 2R {1066}. | ad: CS/Imperial. |
Sod-Ss1 {1140}. | 2Ss {1140}. | ad: CS/T. searsii. | |
Sod-VI {1026}. | 7V {1026}. | ad: CS/D. villosum. |
2.19. Triosephosphate isomerase
Tpi-A1 {1139}. | 3AS {1139}. | v: CS. | |
Tpi-B1 {1139}. | 3BS {1139} | v: CS. | |
Tpi-D1 {1139}. | 3DS {1139}. | v: CS. | |
Tpi-E1 {1139}. | 3E {1139}. | ad: CS/E. elongata. | |
Tpi-H1 {1139}. | 3H {1139}. | ad: CS/Betzes. | |
Tpi-R1 {1139}. | 3R {1139}. | ad: CS/Imperial; Kharkov/Dakold. | |
Tpi-Sl1 {1139}. | 3Sl {1139}. | ad: CS/ T. longissimum. | |
Tpi-A2 {1139}. | 5AL {1139}. | v: CS. | |
Tpi-B2 {1139}. | 5BL {1139}. | v: CS. | |
Tpi-D2 {1139}. | 5DL {1139}. | v: CS. | |
Tpi-H2 {1139}. | 5H {1139}. | ad: CS/Betzes. | |
Tpi-R2 {1139}. | 5R {1139}. | ad: CS/Imperial; Kharkov/Dakold. | |
Tpi-Sl2 {1139}. | 5Sl {1139}. | ad: CS/Ae longissima. | |
Tpi-U2 {1139}. | 5U {1139}. | ad: CS/Ae umbellulata. | |
Tpi-Agi2 {374}. | 5Agi {374}. | ad: Vilmorin 27/Ag.
intermedium. |
2.20. Aromatic alcohol
dehydrogenase
Aadh-A1. | [Adh-A2 {584}]. | 5AL {584}. | v: CS. |
Aadh-A1a. | v: CS; 133 other accessions {584}. | ||
Aadh-A1b. | v: T. spelta; K-24696; other accessions {584}. | ||
Aadh-B1. | [Adh-B2 {584}]. | 5BL {584}. | v: CS. |
Aadh-B1a. | v: CS {1533}. | ||
Aadh-B1b. | v: Drina {1533}. | ||
Aadh-C1 [{1278}]. | C {1278}. | ad: T. aestivum cv. Alcedo/Ae. caudata line C. | |
Aadh-D1. | [Adh-D2 {584}]. | 5DL {584}. | v: CS. |
Aadh-E1. | [Adh-E2 {518}]. | 5EL {518}. | ad: CS/E. elongata. |
Aadh-R1. | 5RL {1280}. | ad: Holdfast/King II. | |
Aadh-A2. | [Adh-A3 {508}]. | 6A {1279}, 6AL {513,587}. | v: CS {513}; Carola {1279}. |
Aadh-B2. | [Adh-B3 {508}]. | 6B {1279}, 6BL {513}. | v: CS {513}; Carola {1279}. |
Aadh-D2. | [Adh-D3 {508}]. | 6D {1279}, 6DL {513}. | v: CS {513}; Carola {1279}. |
Aadh-Age2 {1575}. | 6Age {1575}. | ad,su: Rescue/Ag. elongatum. | |
Aadh-E2. | [Adh-E3 {518}]. | 6Eß {518}. | ad: CS/E. elongata. |
Aadh-R2. | 6RL {1280}. | ad: Holdfast/King II. | |
Aadh-V2 {241}. | 6V {241}. | ad: CS/D. villosum. |
The Aadh-1 and Aadh-2 loci were designated with the synonyms Adh-2 and Adh-3, respectively, in a
number of publications in addition to {508,518,584}. These include: {510,509,511,519,517,587,1066,1139}.
Aco-A1 {189}. | 6AL {189}. | v: CS. | |
Aco-A1a.
|
v: CS {1533}. | ||
Aco-A1b.
|
v: Dubravka {1533}. | ||
Aco-B1 {189}. | 6BL {189}. | v: CS. | |
Aco-B1a.
|
v: CS {1533}. | ||
Aco-B1b.
|
v: Dubravka {1533}. | ||
Aco-B1c.
|
v: Slavonka {1533}. | ||
Aco-D1 {189}. | 6DL {189}. | v: CS. |
Further alleles at Aco-A1 and Aco-B1 are listed in {1127};
these have not been tested against those found in {1533}.
Aco-Age1 {1575}. | 6Age {1575}. | ad,su: Rescue/Ag. elongatum. | |
Aco-E1 {189}. | 6Eß {189}. | ad: CS/E. elongata. | |
Aco-H1 [{147}],{189}. | [Aco-1 {147}]. | 6H {147}, 6HL {189}. | ad: CS/Betzes. |
Aco-R1 {189}. | 6RL {189}. | ad: Sturdy/PI 252003. | |
Aco-Sl1 {189}. | 6Sl {189}. | ad: CS/Ae. longissima. | |
Aco-Ss1 {1140}. | 6Ss {1140}. | ad: CS/T. searsii. | |
Aco-U1 {189}. | CSU-31 {189}. | ad: CS/Ae. umbellulata. | |
Aco-A2 {189}. | 5AL{189}. | v: CS. | |
Aco-B2 {189}. | 4BL {1513}. | v: CS. | |
Aco-B2a {1513}.
|
v: CS. | ||
Aco-B2b {1513}.
|
v: PI 278437. | ||
Aco-B2c {1513}.
|
v: PI 182575. | ||
Aco-B2d {1513}.
|
v: PI 157589. | ||
Aco-D2 {189}. | 4DL {1513}. | v: CS. | |
Aco-E2 {189}. | 4EL {189}. | ad: CS/E. elongata. | |
Aco-Mv2 [{1341}]. | [Aco-Mv2 {985}]. | 5Mv. | su: 5Mv(5A),5Mv(5D). |
Aco-R2 {189}. | 5RL {189}. | ad: CS/King II 5R; Holdfast/ King II 5RL. | |
Aco-Ss2 {1140}. | 4Ss {1140}. | ad: CS/T. searsii. |
Ndh-A1 [{513}], {1037}. | [Ndh-B1 {513}]. | 4AL {513}. | v: CS. |
Ndh-A1a [{1533}].
|
[Ndh-B1a {936}]. | v: CS. | |
Ndh-A1b [{1533}].
|
[Ndh-B1b {936}]. | v: Sutjeska. | |
Ndh-A1c [{11240].
|
[Ndh-B1c {936}]. | v: Fruskogorka. | |
Ndh-A1d [{1037}].
|
[Ndh-A1b {1037}]. | v: Hope, Timgalen. | |
Ndh-B1 [{513}]. | [Ndh-A1 {513}]. | 4BS {513}. | v: CS. |
Ndh-D1 {513}. | 4DS {513}. | v: CS. | |
Ndh-E1 {362}. | 4E {362}. | ad: CS/Ag. elongatum. | |
Ndh-H1 [{147}], {513}. | [Nadhd-1 {147}]. | 4H {147}, 4HS {813}. | ad: CS/Betzes. |
Ndh-V1 {241}. | 4V {241}. | ad: CS/D. villosum. | |
Ndh-Hch1 {813}. | 4Hch {813}. | ad: CS/H. chilense. | |
Ndh-R1 {813}. | 4R {362}, 4RS {813}. | ad: CS/Imperial, CS/King II {813,362}. CS/Dakold {362}. | |
Ndh-S11 {813}. | 4Sl {813}. | ad: CS/Ae. longissima. | |
Ndh-U1 {362}. | A {362}. | ad: CS/Ae. umbellulata. | |
Ndh-A2 {813}. | 7A {813}. | v: Hope. | |
Ndh-D2 {813}. | 7DS {813}. | v: CS. | |
Ndh-R2 {813}. | 7RS {813}. | ad: CS/Imperial, CS/King II, Holdfast/King II (7R). | |
Ndh-A3 {813}. | 3AL {813}. | v: CS. | |
Ndh-B3 {813}. | 3BL {813}. | v: CS. | |
Ndh-B3a {813}.
|
v: CS. | ||
Ndh-B3b {813}.
|
v: Carmen. | ||
Ndh-D3 {813}. | 3DL {813}. | v: CS. | |
Ndh-H3 {813}. | 3HL {813}. | ad: CS/Betzes. | |
Ndh-R3 {813}. | 6RL {813}. | ad: Holdfast/King II, CS/Imperial (6R), CS/King II (6R). | |
Ndh-Sl3 {813}. | 3SlL {813}. | ad: CS/Ae. longissima.
ad: CS/Ae. sharonesis (3Sl). |
|
Ndh-A4 {813}. | 3AS {813}. | v: CS. | |
Ndh-B4 {813}. | 3BS {813}. | v: CS. | |
Ndh-H4 {813}. | 3HS {813}. | ad: CS/Betzes, CS/King II. | |
Ndh-E4 {813}. | 3ES {813}. | ad: CS/Ag. elongatum. | |
Ndh-R4 {813}. | 3RS {813}. | ad: CS/King II, CS/Imperial (3R). |
Dip-A1 [{454}], {700}. | [Pept-A1 {454}]. | 6AL {454,700}. | v: CS. |
Dip-A1a {700}
|
v: CS. | ||
Dip-A1b {700}.
|
v: Cheyenne. | ||
Dip-B1 [{454}], {700}. | [Pept-B1 {1533}]. | 6BL {454,700}. | v: CS. |
Dip-B1a {700}.
|
v: CS. | ||
Dip-B1b {700}.
|
v: Cappelle-Desprez. | ||
Dip-D1 {700}. | 6DL {700}. | v: CS. | |
Dip-H1 [{147}], {700}. | [Pept-1 {147}, Dip 1 {145}]. | 6H {147,145,700}. | ad: CS/Betzes. |
Dip-J1 {700}. | 6J {700}. | ad: CS/Ag. junceum. | |
Dip-V1 {700}. | 6V {700}. | ad: CS/D. villosum. |
A dimeric enzyme extractable from mature grains.
Mal-A1 {809}. | 3AL. | v: CS. | |
Mal-B1 {809}. | 3BL. | v: CS. | |
Mal-B1a {809}.
|
v: CS. | ||
Mal-B1b {809}.
|
v: T. spelta IPSR line 1. | ||
Mal-B1c {809}.
|
v: Sears' Synthetic. | ||
Mal-D1 {809}. | 3DL. | v: CS. | |
Mal-E1 {809}. | 3E. | ad: CS/Ag. elongatum. | |
Mal-H1 {809}. | 3H. | ad: CS/Betzes. | |
Mal-R1 {809}. | 3R. | ad: CS/Imperial. |
Adk-A1 {091}. | [Adk-a {091}]. | 7AL {091}. | v: CS. |
Adk-B1 {091}. | [Adk-b {091}]. | 7BL {091}. | v: CS. |
Adk-D1 {091}. | [Adk-d {091}]. | 7DL {091}. | v: CS. |
Adk-E1 {091}. | 7E {091}, 7E {1435}. | ad: CS/E. elongata. | |
Adk-H1 {091}. | 7H {091}, 7HS {1435}. | ad: CS/Betzes. | |
Adk-Mv1 [{985}]. | Adk-Mv1 {985}]. | 7MvL. | su: 7Mv{7D}. |
Adk-R1 {091}. | 7RL {091}. | ad: CS/Imperial; Holdfast/King II. | |
Adk-U1 {091}. | E {091}. | ad: CS/Ae. umbellulata. | |
Adk-AgiI {091}. | 7Agi {091}. | ad: CS/Ag. intermedium. | |
Adk-H2. | 6HL {1435}. | ad: CS/Betzes. |
2.26. Glutamate-pyruvate
transaminase
Gpt-A1 {1435}. | 1AS {1435}. | v: CS. | |
Gpt-B1 {1435}. | 1BS {1435}. | v: CS. | |
Gpt-D1 {1435}. | 1DS {1435}. | v: CS. | |
Gpt-E1 {1435}. | 1ES {1435}. | ad: CS/E. elongata 1E. | |
Gpt-H1 {1435}. | 1H {1435}. | dv: H. vulgare cv. Betzes. |
Cat-B1 {1466}. | [Cat-A1 {1466}]. | 4BL {1466}. | v: CS. |
ß-Gls {282}. | 2AmL {282}. | dv: DV92. | |
ß-Glsa {282}.
|
dv: DV92. | ||
ß-Glsb {282}.
|
Null allele. | dv: G3116. |