| Locus Symbol | Synonym | Identifying Probe/Primer(s) | Location of Other Loci | |||
| Xabc171-3A {282}3. | ABC171 {664}. | |||||
| Xabg390-3A {282}3. | ABG390 {664}. |
(4A).
|
||||
| Xabg460-3A {1061}. | ABG460 {664}. |
(4A).
|
||||
| Mapping of the same 3Am and 4Am loci with ABG460 and MWG584 was reported in {282}. | ||||||
| Xabg471-3A,B {1061}. | ABG471 {664}. | |||||
| Xbcd15-3A {1061}. | BCD15 {545}. |
(4B,D).
|
||||
| Xbcd706-3A {1061}. | BCD706 {545}. | |||||
| Xbcd907-3B,D {1061}. | BCD907 {545}. | |||||
| Xbcd1428-3A {1061}. | BCD1428 {545}. | |||||
| Xbcd1532-3A,D {1061}. | BCD1532 {545}. | |||||
| Xbcd1802-3D {1061}. | BCD1802 {545}. | |||||
| Xbcd1823-3A {1061}. | BCD1823 {545}. | |||||
| Xcdo395-3A {1061}. | CDO395 {545}. | |||||
| Xcdo407-3D {1061}. | CDO407 {545}. | |||||
| Xcdo460-3A,B {1061}. | CDO460 {545}. | |||||
| Xcdo549-3D {1061}. | CDO549 {545}. | |||||
| Xcdo638-3A {1061}. | CDO638 {545}. | |||||
| Xcdo1164-3A,B {1061}. | CDO1164 {545}. | |||||
| Xcdo1345-3A {1061}. | CDO1345 {545}. | |||||
| Xcdo1435-3A,D {1061}. | CDO1435 {545}. | |||||
| Xcmwg691-3A {282}3. | [Xmwg691-3A {282}]. | cMWG691 {467}. | ||||
| Xfba91-3A,B,D {1061}. | FBA091. | |||||
| Xfba127-3A {1061}. | FBA127. |
(5B, 6B, 7A).
|
||||
| Xfba189-3B [{154}]. | [Xfba189b-3B {154}]. | FBA189. |
(3BL).
|
|||
| Xfba190-3B,D {1061}. | FBA190. |
(5A).
|
||||
| Xfba241-3D {1061}. | FBA241. | |||||
| Xfba311-3B {1061}. | FBA311. |
(2D, 7AS, 7BL).
|
||||
| Xfba366-3A {1061}. | FBA366. | |||||
| Xfbb24-3B {1061}. | FBB024. |
(4B).
|
||||
| Xfbb142-3B {1061}. | FBB142. | |||||
| Xfbb147-3B.1 [{1061}]. | [Xfbb147-3B {1061}]. | FBB147. |
(3BL,DL, 6A).
|
|||
| Xfbb156-3B [{154}]. | [Xfbb156a-3B {154}]. | FBB156. |
(3BL, 5D, 6B, 7A).
|
|||
| Xfbb166-3B {1061}. | FBB166. |
(6A).
|
||||
| Xfbb185-3B {1061}. | FBB185. |
(2B).
|
||||
| Xfbb315-3B {1061}. | FBB315. | |||||
| Xfbb370-3A,D {1061}. | FBB370. | |||||
| Xglk538-3B,D.1 [{154}]. | [Xglk538a-3B, Xglk538b-3D {154}]. | pTag538 {822}. | ||||
| Xglk538-3D.2 [{154}]. | [Xglk538c-3D {154}]. | pTag538 {822}. | ||||
| Xglk683-3A {1061}, 3B {822,233}. | pTag683 {822}. | |||||
| Xglk724-3A {233}, 3B {822,233}, 3D {233}. | [Xglk724d {822}]. | pTag724 {822}. |
(5A, 6A,B,D).
|
|||
| Xgwm2-3A {1226}. | WMS 2F/WMS 2R. | |||||
| Xgwm5-3A {1226}. | WMS 5F/WMS 5R. | |||||
| Xgwm10-3A {1226}. | WMS 10F/WMS 10R. | |||||
| Xgwm161-3D [{724}]. | WMS 161F/WMS 161R. | |||||
| Xgwm218-3A [{724}]. | WMS 218F/WMS 218R. | |||||
| Xksu22-3A,B,D {633}. | pHv22. | |||||
| XksuA6-3A {1061}1, 3D {448}4, {1061}1. | pTtksuA6 {448}. | |||||
| The arm location of XksuA6-3D in T. tauschii was not reported in {448}. | ||||||
| XksuB8-3D {448}. | pTtksuB8. | |||||
| XksuD19-3A {233}1, 3D {448}1,4. | pTtksuD19. | |||||
| The arm location of XksuD19-3D in T. tauschii was not reported in {448}. | ||||||
| XksuE2-3A,B,D {233}. | pTtksuE2. |
(3BL,3D, 4B, 5A).
|
||||
| XksuE3-3B [{154}]. | [XksuE3b-3B {154}]. | pTtksuE3 {448}. |
(1A, 2A,B,D, 3AL, 4A, 6AS,DL, 7A,D).
|
|||
| XksuF34-3D [{448}]4, {233}1. | [XksuF34(A)3D {448}]. | pTtksuF34 {448}. | ||||
| The arm location of XksuF34-3D in T. tauschii was not reported in {448}. | ||||||
| XksuG13-3A,B,D {233}. | pTtksuG13. | |||||
| XksuG30-3B [{154}]. | [XksuG30a-3B {154}]. | pTtksuG30 {448}. |
(1A, 2D, 4A, 5A, 6A,B).
|
|||
| XksuG53-3A {233}, 3B {1061}, 3D {410}. | pTtksuG53 {448}. | |||||
| XksuI32-3A {233}1, 3D.1,.2 [{448}]4,{233}1. | [XksuI32{A},{B}-3D {448}]. | pTtksuI32 {448}. | ||||
| The arm location of XksuI32-3D in T. tauschii was not reported in {448}. | ||||||
| Xmtd120-3D [{154}]. | MTD120 {629}. | |||||
| Xmwg14-3A {1061}. | MWG14 {467}. | |||||
| Xmwg22-3A,D {1061}. | MWG22 {467}. | |||||
| Xmwg584-3A {282}3. | MWG584 {467}. |
(4A).
|
||||
| Mapping of the same 3Am and 4Am loci with ABG460 and MWG584 was reported in {282}. | ||||||
| Xmwg813-3A {282}3. | MWG813 {467}. |
(4A, 6A).
|
||||
| Xmwg2021-3A {282}3. | MWG2021 {467}. |
(1A, 2A).
|
||||
| Xppc-3A,B,D* {1094}. | pM52/SE3. |
(7A,B,D).
|
||||
| Xpsp2152(Tel)-3B.3 {888}. | PSP2153F.1/PSP2152Ra. | |||||
| Xpsp3030-3B {151,1425}. | PSP3030F/PSP3030R. |
(2B, 4B).
|
||||
| Xpsp3047-3A {151,1425}. | PSP3047F/PSP3047R. | |||||
| Xpsr123-3A,B,D {1329}. | PSR123. | |||||
| Xpsr305-3A,B,D {250}. | PSR305. | |||||
| Xpsr383-3A,B,D {250}. | PSR383. | |||||
| Xpsr547-3B {1234,410}. | PSR547. |
(7A,B,D).
|
||||
| Xpsr598-3A,B,D {250}. | PSR598. | |||||
| Xpsr689-3A,B,D {247}. | PSR689. | |||||
| Xpsr902-3A,B,D {250}. | PSR902. | |||||
| Xpsr903-3A,B,D {250}. | PSR903. |
(2D, 5D).
|
||||
| Xpsr907-3B {250}. | PSR907. | |||||
| Xpsr909-3A,B,D {247}. | PSR909. | |||||
| Xpsr910-3A,B,D {247}. | PSR910. | |||||
| Xpsr926-3A,B,D {233}. | PSR926. | |||||
| Xpsr930-3A,B {247}. | PSR930. | |||||
| Xpsr946-3A {282}3. | PSR946 {410}. |
(1D, 2D, 5D, 7AS,DS,AL,DL).
|
||||
| Xpsr1060-3A,B,D {247,190}. | PSR1060 | |||||
| Xpsr1196-3A,B,D {190,247}. | PSR1196. | |||||
| Xpsr2152(Tel)-3B.2 {888}. | PSR2152. |
(2D).
|
||||
| Xrgc30-3A,B,D {739}. | RGC30. | |||||
| Xrgc146-3A,B,D {739}. | RGC146. | |||||
| Xtam5-3A,B,D {245}. | TAM5. | |||||
| Xtam12-3A,B,D {245}. | TAM12. | |||||
| Xtam19-3A,B,D {245}. | TAM19. | |||||
| Xtam47-3B {1061}. | TAM47 {245}. |
(3A,D).
|
||||
| Xtam55-3A,D {245}. | TAM55. | |||||
| Xtam56-3A,B,D {245}. | TAM56. | |||||
| Xtam61-3A,B,D {245}. | TAM61. | |||||
| Xtam65-3B {245,1061}. | TAM65. |
(1B, 2A, 4A, 7A,D).
|
||||
| Xtam73-3A,B,D {245}. | TAM73. | |||||
| Xttu1934(Hsp16.9b)-3A {281}3. | pTaHSP16.9b {1569}. |
(5A).
|
||||
| Xttu1935(Hsp17.3)-3A,B,D {410}. | pTaHSP17.3 {1568}. | |||||