| Locus Symbol | Synonym | Identifying Probe/Primer(s) | Location of Other Loci | |||
| Xabc152-7A {282}3. | ABC152 {664}. |
(1A).
|
||||
| Xabc158-7A {1059}. | ABC158. | |||||
| Xabc455-7A {282}3. | ABC455 {664}. | |||||
| Xabc465-7A {282}3. | ABC465 {664}. | |||||
| Xbcd98-7B,D {553}. | BCD98. |
(1A,B,D).
|
||||
| Xbcd310-7B {1059}. | BCD310 {545}. |
(1B).
|
||||
| Xbcd349-7A,B,D {553}. | BCD349. | |||||
| Xbcd385-7A,B,D {553}. | BCD385. | |||||
| Xbcd1066-7A {1059}. | BCD1066 {545}. | |||||
| Xbcd1338-7A,B,D {553}. | BCD1338. | |||||
| Xcdo17-7A {1059}. | CDO17 {545}. | |||||
| Xcdo57-7A,B,D {553}. | CDO57. |
(2A, 5A,D).
|
||||
| Xcdo91-7D {553}. | CDO91. | |||||
| Xcdo534-7A {553}. | CDO534. |
(1B, 6B,D).
|
||||
| Xcdo595-7A {1059}. | CDO595 {545}. | |||||
| Xcdo676-7A,B,D {553}. | CDO676. | |||||
| Xcdo1189-7B {860}. | CDO1189. | |||||
| Xcdo1395-7A {553}. | CDO1395. |
(4B).
|
||||
| Xfba32-7B {1059}. | FBA032. | |||||
| Xfba42-7A,B {1059}. | FBA042. |
(6B).
|
||||
| Xfba248-7A {1059}. | FBA248. | |||||
| Xfba340-7A {1059}. | FBA340. | |||||
| Xfba346-7A {1059}.** | FBA346. | |||||
| Xfba363-7A {1059}. | FBA363. | |||||
| Xfba371-7B {1059}. | FBA371. | |||||
| Xfba377-7D {1059}. | FBA377. | |||||
| Xfbb53-7B {154}. | FBB053. | |||||
| Xfbb150-7B {1059}. | FBB150. | |||||
| Xfbb195-7B {1059}. | FBB195. | |||||
| Xfbb226-7B {1059}. | FBB226. |
(2A,B, 4D).
|
||||
| Xfbb264-7A {1059}. | FBB264. | |||||
| Xfbb324-7B [{154}]. | [Xfbb324b-7b {154}]. | FBB324 |
(2B, 3D).
|
|||
| Xfbb343-7A {1059}. | FBB343. | |||||
| Xglk61-7A [{553}]. | [TAG61-7A {553}]. | pTag61 {822}. |
(7BL).
|
|||
| Xglk184-7A,D [{553}]. | [TAG184-7A,D {553}]. | pTag184 {822}. | ||||
| Xglk301-7A [{553}]. | [TAG301-7A {553}]. | pTag301 {822}. | ||||
| Xglk536-7A,B [{553}] | [TAG536-7A,B {553}]. | pTag536 {822}. | ||||
| Xglk651-7A [{553}]. | [TAG651-7A {553}]. | pTag651 {822}. |
(5B,D).
|
|||
| Xglk658-7A,B,D [{553}]. | [TAG658-7A,B,D {553}] | pTag658 {822}. | ||||
| Xgwm44-7D {1226}. | WMS 44F/WMS 44R. | |||||
| Whether Xgwm44-7D belongs to group 7S or group 7AS:4AL:7DS is unknown. | ||||||
| Xgwm46-7B {1226}. | WMS 46F/WMS 46R. | |||||
| Xgwm60-7A [{724}]. | WMS 60F/WMS 60R. | |||||
| Xgwm68-7B [{724}]. | WMS 68F/WMS 68R. | |||||
| Xgwm130-7D [{724}]. | WMS 130F/WMS 130R. | |||||
| Xgwm260-7A [{724}]. | WMS 260F/WMS 260R. | |||||
| Xgwm297-7B [{724}]. | WMS 297F/WMS 297R. | |||||
| XksuD15-7A {553}1, 7B {410}1, 7D {448}4,{553}1. | pTtksuD15. | |||||
| Note: The arm location of XksuD15-7D in T. tauschii was not reported in {448}. | ||||||
| XksuD18-7B [{154}]. | [XksuD18a-7B {154}]. | pTtksuD18 {448}. |
(2A,B,D, 4D).
|
|||
| XksuH8-7A {282}3, 7B {553}. | pTtksuH8 {448}. |
(4A, 5A, 7AL,BS,DL).
|
||||
| Xnpi253-7A,B,D {253}. | Npi253. |
(6A,B,D).
|
||||
| Xphp10005-7A,B,D {253}. | Php10005. |
(2A,B,D).
|
||||
| Xpsp3001-7A.2 {1425}. | SP3001F/PSP3001R. |
(3B, 7AL).
|
||||
| Xpsp3050-7A {151,1425}. | PSP3050F/PSP3050R. | |||||
| Xpsp3113-7D {151,1425}. | PSP3113F/PSP3113R. | |||||
| Xpsp3114-7A {151,1425}. | PSP3114F/PSP3114R. | |||||
| Xpsr65-7A,B,D {179,180}. | PSR65. | |||||
| Xpsr103-7A,B,D {179,180}. | PSR103. | |||||
| Xpsr108(Glp3)-7A,B,D [{180}]b. | [Xpsr108-7A,B,D {180}]. | PSR108. |
(2A,B,D).
|
|||
| Xpsr150(Hsp82)-7A,B,D [{180}]b. | [Xpsr150-7A,B,D {180}]. | PSR150. |
(2A,B,D, 5A,B,D).
|
|||
| Xpsr152-7A,B,D {1329,179,180}. | PSR152. |
(5A).
|
||||
| Xpsr479(Brz)-7A* [{282}]3. | [XBrz-7A {282}]. | pBz.Hv8-3 {1588}. | ||||
| Xpsr490(Ss1)-7A.1,B,D.1 [{496,179}]. | [XSs1-7A,B,D {496}, Ss1 {898}]. | pST8 {898}. |
(7A,4A).
|
|||
| Xpsr540-7B {256}. | PSR540. |
(1A, 2A,B,D).
|
||||
| Xpsr563-7A,D {179}. | PSR563. |
(4D, 6A).
|
||||
| Xpsr604-7A,D {249,255}. | PSR604. |
(4A).
|
||||
| Xpsr662-7A,B,D {249}. | PSR662. |
(1B, 6A).
|
||||
| Xpsr833(Per)-7A,D* [{249}]. | [XPer-7A,D {249}]. | BP1 {1198}. |
(3A,B,D, 4A).
|
|||
| Xpsr913-7A,B,D {249}. | PSR913. | |||||
| Xpsr1921-7A,B,D {410}. | PSR1921. |
(5D, 7AS,AL,DL).
|
||||
| Xrz2-7D {1059}.** | RZ2. | |||||
| Xrz4-7B {553}. | RZ4. | |||||
| Xtam13-7A,B,D {245}. | TAM13. | |||||
| Xucd110 {Esi2}-7A.1 [{278}]. | [XEsi2-7A.1 {278}]. | pESI2 {472}. |
(7AL).
|
|||
| Xumc105-7A,B,D {253}. | UMC105. | |||||
| Xumc190(Sus1)-7A,D {253}. | UMC190. |
(2B,D, 4A).
|
||||
| Xwaxc2(Acl1.3)-7A,B,D [{254}]. | [XAcl3-7A,B,D]. | pACP1 {488}. |
(5B).
|
|||
| Xwg180-7B.1 [{553}]. | [Xwg180a {553}]. | WG180. |
(1A, 7BL).
|
|||
| Xwg522-7A,B,D {553}. | WG522. | |||||
| Xwg669-7A,B,D {553}. | WG669. | |||||
| Xwg909-7B {553}. | WG909. |
(5A,B,D).
|
||||