| Locus Symbol | Synonym | Identifying Probe/Primer(s) | Location of Other Loci | |
| XPhy-4A,B,D* {1094}. | Primers for 3rd exon of oat PhyA. | |||
| Xabg484-4A {410}, B {1059}. | ABG484. | |||
| Xbcd110-4A,B,D {1008}. | BCD110. | |||
| Xbcd734-4A,B {1008}. | BCD734. | |||
| Xbcd1006-4A {1008}1, 4B,D {293}5, {1008}1. | BCD1006. | |||
| Xbcd1051-4B {1059}. | BCD1051 {545}. | |||
| Xbcd1092-4A,B,D {1008}. | BCD1092. | |||
| Xbcd1117-4D {1059}. BCDl117 {545}. | ||||
| Xbcd1265-4B {1059}. BCD1265 {545}. | ||||
| Xbcd1652-4A {1059,1008}, 4B {1008}. BCD1652 {545}. | ||||
| Xbcd1738-4A {1059}. BCD1738 {545}. | ||||
| Xbnl5.09-4A,B,D {253}. BNL5.09. | ||||
| Xcdo38-4A,B,D {1008}. CDO38. | ||||
| Xcdo189-4A,B,D {1008}. CDO189. (3A). | ||||
| Xcdo488-4A {1008}. | CDO488. | |||
| Xcdo541-4A,B,D {1008}. | CDO541. | |||
| Xcdo938-4B {1059}. | CDO938 {545}. | |||
| Xcdo959-4A {1059}. | CDO959 {545}. |
(5B).
|
||
| Xcdo1337-4A,B {1008}. | CDO1337. | |||
| Xcdo1387-4A {1059}1, 4B {293,283}5, 4D {293}5, {1008}1. | CDO1387. | |||
| Xcdo1395-4B {1008}. | CDO1395. |
(7A).
|
||
| Xcdo1401-4B {1059}. | CDO1401 {545}. | |||
| Xfba40-4A {1059}. | FBA040. | |||
| Xfba78-4A {1059}. | FBA078. | |||
| Xfba137-4A {154}. | FBA137. |
(5D).
|
||
| Xfba320-4A {1059}. | FBA320. | |||
| Xfbb1-4A {1059}. | FBB001. | |||
| Xfbb58-4B {1059}.** | FBB058. | |||
| Xfbb120-4A {154}. | FBB120. | |||
| Xfbb227-4A {1059}. | FBB227. | |||
| Xfbb248-4A {154}. | FBB248. | |||
| Xfbb332-4A {1059}. | FBB332. | |||
| Xfbb336-4D {1059}. | FBB336. | |||
| Xgwm6-4B {1226}. | WMS 6F/WMS 6R. | |||
| Xgwm6-4D {1226}. | WMS 6F/WMS 6R | |||
| Xgwm149-4B {117}. | WMS 149F/WMS 149R. | |||
| Xgwm165-4D {117}. | WMS 165F/WMS 165R. | |||
| Xgwm375-4B [{724}]. | WMS 375F/WMS 375R. | |||
| XksuF8-4A,B,D {255}. | pTtksuF8. | |||
| Xmwg2180-4B,D {293,283}. | MWG2180. |
(4A).
|
||
| Xnpi209-4A,B,D {253}. | Npi209. | |||
| Xnpi403-4A,B,D {253}. | Npi403. | |||
| Xnpi427-4A,B,D {253}. | Npi427. | |||
| Xpsb37-4A,B,D {255}. | PSB37. | |||
| Xpsp2152(Tel)-4B.9 {888}. | PSP2159F/PSP2152Ra. | |||
| Xpsp2152(Tel)-4B.12 {888}. | PSP2156F/PSP2152Ra. | |||
| Xpsp3007-4D {1425}. | PSP3007F/PSP3007R. | |||
| Xpsp3030-4B {151,1425}. | PSP3030F/PSP3030R. |
(2B, 3B).
|
||
| Xpsp3058-4A {1425}. | PSP3058F/PSP3058R. |
(2D, 6D).
|
||
| Xpsp3112-4D {151,1425}. | PSP3112F/PSP3112R. | |||
| Xpsr39{Fbp}-4A,B,D [{178}] {255}. | [XFbp-4A,B,D]. | F16.1 {1187}. | ||
| Xpsr59-4A,B,D {1234,255}. | PSR59. |
(1A,B,D).
|
||
| Xpsr104(Fbp)-4A,B,D [{1328}]b. | [Xpsr104-4A,B,D {1328}]. | PSR104. | ||
| Xpsr163-4A,B, D {1329}. | [Xpsr163-4B,A {1329}]. | PSR163. | ||
| Xpsr563-4D {496}. | PSR563. |
(6A, 7A,D).
|
||
| Xpsr648-4A {255}.** | PSR648. |
(1B, 7A,D).
|
||
| Xpsr860(Uba)-4A,B,D {255}. | pUBA1 {526}. |
(5A,B,D).
|
||
| Xpsr914-4A,B,D {1234,255}. | PSR914. | |||
| Xpsr920-4A,B,D {255}. | PSR920. |
(2A,B,D).
|
||
| Xpsr1318-4A,B,D {249}. | PSR1318 [L3-19 {1542}]. | |||
| Xucd102(Esi3)-4B,D [{278}]. | [XEsi3-4B,D {278}]. | pESI3 {472}. |
(4AmS).
|
|
| Xrz251-4B {1059}. | RZ251. | |||
| Xrz574-4A {1059}. | RZ574. | |||
| Xrz672-4B {1059}. | RZ672. | |||
| Xwg110-4B {255}. | WG110. |
(3A,B,D).
|
||
| Xwg181-4A,B,D {1008}. | WG181. | |||
| Xwg212-4D {1008}. | WG212. |
(4BS).
|
||