Locus Symbol | Synonym | Identifying Probe/Primer(s) | Location of Other Loci |
Nor-B1 {see Nucleolus Organiser Regions}. | |||
5S-Rrna {see Ribosomal RNA/5SRNA}. | |||
XChs-1A [{282}]3. | [XChs3-1A {282}]. | pcCHS11 {1237}. | |
XChs3-1A {280}1,3,5. | CHS3 {1237}. |
(2A).
|
|
XGlu3-1A {280}1,3,5. | pTdUCD1 {167}. | ||
XLhcb1-1A,B,D {1094}. | Primers for exon of wheat gene Lhcb1*1. | ||
XNor9-1A {276}3. | [Nor9 {276}].
pTa71. |
||
XTri-1A {280}1,3,5. | Tri25-11 {1353}. | ||
Xabc156-1A,B,D {1529}. | ABC156 {664}. | ||
Xabc249-1A {282}3. | ABC249 {664}. | ||
Xabg500-1A {280}5. | ABG500 {664}. | ||
Xbcd98-1A.1 {1529}1,{280}1,5. | BCD98 {545}. |
(7B,D).
|
|
Xbcd98-1A.2 {1529}. | BCD98 {545}. |
(1B,D, 7A,B).
|
|
Xbcd98-1B,D {445}. | BCD98. |
(1A, 7A,D).
|
|
Xbcd249-1A {280}5, 1B,D {860}1. | BCD249 {545}. | ||
Xbcd340-1B {1529}. | BCD340 {545}. |
(6B).
|
|
Xbcd446-1A {280}5. | BCD446 {545}. | ||
Xbcd1072-1A {1529}1,{280}5, 1D {1529}4,. | BCD1072 {545}. | ||
Xbcd1124-1A {280}5, 1B {1529}1. | BCD1124 {545}. | ||
Xbcd1434-1A {280}3,5, 1B {445},[{154}], 1D {864}. | [bcd1434 {445}, Xbcd1434b-1B, {154}]. | BCD1434 {545}. |
(2B).
|
Xbcd1796-1A {280}5, 1B {1529}1. | BCD1796 {545}. | ||
Xcdo99-1D {1529}4, 1B {154}1. | CDO99 {545}. | ||
Xcdo388-1B {1529}1, 1D {1529}4. | CDO388 {545}. |
(2B, 4A, 5A,D, 6A).
|
|
Xcdo426-1A {1529}. | CDO426 {545}. | ||
Xcdo442-1A,B,D {860}. | CDO442 {545}. | ||
Xcdo534-1B.1,.2 {445}. | [cdo534a,b {445}]. | CDO534. |
(6A,D, 7A).
|
Xcdo580-1A {280}1,3,5,{1529}1. | CDO580 {545}. | ||
Xcdo658-1A {280}3,5, 1B,D {445}1. | CDO658 {545}. | ||
Xcdo1173-1A {280}3,5, 1B {1529}1,1D {445}1. | CDO1173 {545}. | ||
Xcdo1188-1A {280}3,5, 1B,D {445}1. | CDO1188 {545}. | ||
Xcdo1340-1B {1529}. | CDO1340 {545}. | ||
Xcmwg645-1A.1 {280}3,5. | [Xmwg645-1A.1 {280}]. | cMWG645{467}. |
(1AL,BL, 5A).
|
Xcsd19(Adh)-1A,B,D [{1020}].* | [XAdh-1A,B,D {961}, Adh-A,B,D2 {1020}, Xadh3-1D{448}]. | p3NTR {1020}. | |
Xcsih69-1A [{1529}]5. | [csIH69-1A {1529}]. | csIH69 {757}. |
(1DS,L, 2D).
|
Xcsih69-1D.1 [{757}]4. | [csIH69 {757}]. | csIH69 {757}. |
(1A, 1DL, 2D).
|
Xfba8-1D {154}. | FBA008. |
(2A, 3B, 4B, 6A, 7D).
|
|
Xfba26-1A [{154}]. | [Xfba26b-1A {154}]. | FBA026. |
(6D).
|
Xfba250-1D {154}. | FBA250. | ||
Xfba285-1A [{154}]. | FBA285. | ||
Xfba298-1A {154}. | FBA298. | ||
Xfba299-1A {154}. | FBA299. | ||
Xfba383-1D [{154}]. | [Xfba383a-1D {154}]. | FBA383. | |
Xfba393-1A [{154}]. | FBA393. |
(5B,D).
|
|
Xfbb196-1A,D [{154}]. | [Xfbb196b-1A, Xfbb196a-1D {154}]. | FBB196. | |
Xfbb234-1B {154}. | FBB234. | ||
Xfbb250-1D [{154}]. | [Xfbb250a-1D {154}]. | FBB250. | |
Xfbb260-1B,D [{154}]. | [Xfbb260a-1B, Xfbb260b-1D {154}]. | FBB260. | |
Xglk558-1D {822,154}. | pTag558. |
(2B,D).
|
|
Note: The arm location of Xglk558-1D was not reported in {822}. | |||
Xgwm106-1D [{724}]. | WMS 106F/WMS 106R. | ||
Xgwm164-1A [{724}]. | WMS 164F/WMS 164R. | ||
Xhhu1(Pdk1)-1A,B,D [{178}]. | [XPpdk-1A,B,D {178}]. | PPDK4 {1572}. | |
XksuD14-1A.1 {1529}1,{280}3, 1B {728,1529}1, 1D {448,1529}4,1D.1,.2 {1529}1. | pTtksuD14 {448}. | ||
XksuD14-1B.1,.2,.3 {445}. | [ksud14a,b,c {445}]. | pTtksuD14. | |
XksuE18-1A {280}1,5,{1529}1, 1B {728,1529}1, 1D {448,1529}4, 1D.1,.2{1529}1. | pTtksuE18 {448}. |
(6B, 7A,B).
|
|
XksuE19-1A, [{154}],{445}1B, {728,1529}1, 1D {448,1529}4. | [XksuE19b-1A {154}]. | pTtksuE19 {448}. | |
XksuF43-1B.1,.2 {1529}. | pTtksuF43 {448}. |
(2D, 4D, 5D, 6D).
|
|
XksuG9-1A {1529}1, 1B {728}1, 1D {448,1529}4. | pTtksuG9 {448}. |
(1D).
|
|
XksuH9-1B {728}1, 1D [{448,1529}]4. | [XksuH9(D)-1D {448}]. | pTtksuH9. |
(1AL, 2A,D, 4A, 5A, 7A).
|
XksuM148-1B {728}. | pTtksuM148 {448}. |
(1D).
|
|
Xlabc882(Gli-1)-1A [{280}]1,3,5,[{1529}]1, 1B,D [{1529}]1. | [XGli1-1A {280,1529}]. | pcP387 {372}. | |
Xlabc882(Gli-3)-1A [{280}]1,3,5,[{1529}]1, 1B [{1529}]1. | [XGli3-1A {280,1529}]. | pcP387 {372}. | |
Xmsu488(Lec)- 1A,B,D [{1541,1540}]. | [Xlec-1A,B,D {961)]. | pNVR1 {1186}. | |
Xmta14(Gli-1)-1B {154}. | MTA14 {429}. | ||
Xmtd161-1B,D [{154}]. | [Xmtd161a-1B, Xmtd161b-1D {154}]. | MTD161 {429}. | |
Xmwg36-1A,B,D {445}. | MWG36. | ||
Xmwg60-1A {280}1,5. | MWG60 {467}. | ||
Mapping of the same 1Am locus with MWG60 and MWG2048 was reported in {282}. | |||
Xmwg68-1A {280}5, 1B {1529}1. | MWG68 {467}. | ||
Xmwg835-1A.1,.2 {282}3. | MWG835 {467}. |
(2A, 5A).
|
|
Mapping of the same 1Am, 2Am, and 5Am loci with MWG835 and MWG920 was reported in {282}. | |||
Xmwg837-1B.1,D {1529}. | MWG837 {467}. |
(1BL).
|
|
Xgwm30-1A {1226}. | WMS 30F/WMS 30R. |
(2D).
|
|
Xgwm33-1A {1226}. | WMS 33F/WMS 33R. | ||
Xmwg920-1A.1,.2 {282}3. | MWG920 {467}. |
(2A, 5A).
|
|
Mapping of the same 1Am, 2Am, and 5Am loci with MWG920 and MWG835 was reported in {282}. | |||
Xmwg938-1B,D {1529}. | MWG938 {467}. |
(7A).
|
|
Xmwg2021-1A.1 {280}3,5, 1A.2 {280}1. | MWG2021 {467}. |
(2A, 3A).
|
|
Xmwg2048-1A {282}3. | MWG2048 {467}. | ||
Mapping of the same 1Am locus with MWG60 and MWG2048 was reported in {282}. | |||
Xmwg2083-1A {280}5. | MWG2083 {467}. | ||
Xpsp2530(Tel)-1B.1 {888}. | T4/PSP2530Ra. | ||
Xpsp2999(Glu-3)-1A {252}. | PSP2999F/PSP2999R. | ||
Xpsp3000(Gli-1-1)-1B {252}. | PSP3000F.1, | ||
PSP3000F.2/ PSP3000R. | |||
Xpsp3003-1A {151,1425}. | PSP3003F/PSP3003R. |
(7D).
|
|
Xpsp3027-1A {151,1425}. | PSP3027F/PSP3027R. | ||
Xpsp3151-1A {151,1425}. | PSP3151F/PSP3151R. | ||
Xpsr11{Glu-3}-1A,B,D [{494}]. | [XGli-1A,B,D {961}]. | pTag544 {066}. | |
Xpsr13(Gli-1-1)-1A,B,D [{1541,1540}]. | [XGli-A,B,D1-1 {1541,1540}]. | pTag1436 {066}. | |
Xpsr82(Em)-1A,B,D* [{395}]. | [XEm-1A,B,D {395}]. | p10-15 {1584}. | |
Xpsr121(Glb3)-1A,B,D [{180}]. | [Xpsr121-1A,B,D {180}, XGlb3-1A,B,D {496}]. | PSR121 {180} |
(7A,B,D).
|
The clones PSR121 and pLW2.1 (Xwia482(Glb3)- 7A,B,D) detect the same loci {246}. | |||
Xpsr149-1D {1529}4. | PSR149 {598}. |
(6A,B,D).
|
|
Xpsr161(Hsp70)-1A,B,D [{1329}]b. | [Xpsr161-1A,B,D {1329}]. | PSR161. | |
Xpsr168(Hmgp)-1A,B,D [{1541,1540}]b. | [Xpsr168-1A,B,D {1541,1540}]. | PSR168. | |
Xpsr361(Pgk1}-1A,B,D {1540}. | PSR361. | ||
Xpsr381-1A,B,D {1540}. | PSR381. | ||
Xpsr393-1A,B,D {1541,1540}. | PSR393. | ||
Xpsr540-1A {282}3. | PSR540 {410}. |
(2A,B,D, 7B).
|
|
Xpsr549-1A.2 {410}. | PSR549 {250}. |
(1AL, 2B, 3A).
|
|
Xpsr596-1A,B,D {1540}. | PSR596. | ||
Xpsr634-1A,B,D {370,410}. | PSR634. | ||
Xpsr662-1B {598}. | PSR662. |
(6A, 7A,B,D).
|
|
Xpsr688-1A,B,D {1540}. | PSR688. | ||
Xpsr884{Ica1}-1A,B,D* {1540}. | [XIca-1A,B,D {1540}]. | pcI-1-4 {1585}. | |
Xpsr908-1B {256}. | PSR908. |
(2A,D, 6B).
|
|
Xpsr937-1A,B,D {370,410}. | PSR937. | ||
Xpsr949-1A,B,D {370,410}. | PSR949. | ||
Xpsr963-1A {410}, 1B {1181}. | PSR963. |
(5A).
|
|
Xpsr1201-1A {1609}. | PSR1201 [a39 {207}]. |
(5A, 4D, 5B).
|
|
Xpsr1327-1D {410}. | PSR1327. |
(1AL, 4A, 5D).
|
|
XpsrX-1A,B,D {905}. | PSRX. | ||
Xrz166-1B {1529}. | RZ166 {170}. | ||
Xrz244-1A {1529}. | RZ244 {170}. | ||
Xsfr1(Lrk10)-1A [{356}]. | [Lrk10 {356}]. | Lrk10. | |
Xsfrp1(Lrk10)-1A [{1270}]. | [STSLrk10-6 {1270}]. | Lrk10D1/Lrk10D2. | |
Xtam52-1A,B,D {245}. | TAM52. | ||
Xubp19-1A.1,B.1,D.1 {410}. | pTdubp19. | ||
Xubp19-1D.2 {410}. | pTdubp19. | ||
Xubp22-1B.2 {410}. | pTdubp22. |
(1BL, 3B).
|
|
Xutv1(Glu-1-1)-1A [{263}]. | UTV1F/UTV1R. | ||
Xutv2(Glu-1-1)-1B [{263}]. | UTV2F/UTV2R. | ||
Xutv3(Glu-1-1)-1D [{263}]. | UTV3F/UTV3R. | ||
Xutv4(Glu-1-2)1A,B,D [{263}]. | UTV4F/UTV4R. | ||
Xutv10 (Glu-3)-1B [{262}]. | UTV7F/UTV10R. | ||
Xutv17 (Glu-3)-1B [{264}]. | UTV17F/UTV7R. | ||
Xwg789-1A {280}5,1B {445}1,1D {1529}4. | WG789 {545}. | ||
Xwg811-1A {280}5, 1B {1529}1,1D {1529}4. | WG811 {545}. | ||
Mapping of the same 1A locus with WG789 and WG811 was reported in {280}. | |||
Xwhs179-1B,D.1 {1529}. | WHS179 {545}. | ||
Xwhs179-1D.2 {1529}. | WHS179 {545}. | ||
Xwia482(Glb3)-1A,B,D [{496}]. | [XGlb3-1A,B,D {496}. | pLW2.1 {833}. |
(7A,B,D).
|
The clones PSR121 and pLW2.1 (Xwia484 (Glb3) - 1A,B,D; 7A,B,D) detect the same loci {246}. |