Table 5. 2013 Uniform Regional Scab Nursery for Spring Wheat Parents - Summary of Means. | ||||||||||
Line | Incidence % | Incidence Rank | Severity % | Severity Rank | Disease Index | Disease Index Rank | VSK % | VSK Rank | DON ppm | DON Rank |
No. of Locations | 3 | 3 | 3 | 3 | 3 | |||||
2375 | 82.8 | 17 | 26.4 | 19 | 24.8 | 20 | 20.1 | 17 | 8.6 | 19 |
Wheaton | 92.4 | 26 | 58.3 | 27 | 56.0 | 27 | 69.7 | 28 | 26.6 | 28 |
Bacup | 63.9 | 6 | 16.8 | 6 | 12.8 | 6 | 23.1 | 21 | 9.0 | 20 |
Olso * | 98.3 | 28 | 76.4 | 28 | 75.2 | 28 | 57.5 | 27 | 17.3 | 27 |
ND2710 | 59.2 | 2 | 11.0 | 1 | 7.1 | 1 | 12.8 | 7 | 3.5 | 4 |
MN09157 | 61.1 | 5 | 17.8 | 8 | 11.5 | 5 | 5.7 | 1 | 2.9 | 2 |
MN10055 | 81.4 | 13 | 17.0 | 7 | 14.8 | 8 | 10.8 | 5 | 4.7 | 6 |
MN10285 | 60.8 | 3 | 13.1 | 4 | 8.7 | 3 | 7.7 | 2 | 3.0 | 3 |
MN10362 | 51.9 | 1 | 12.6 | 3 | 7.2 | 2 | 9.9 | 4 | 2.0 | 1 |
MN10368 | 80.3 | 12 | 18.9 | 10 | 16.1 | 10 | 9.3 | 3 | 4.5 | 5 |
SD4487 | 88.1 | 24 | 37.0 | 24 | 35.7 | 24 | 25.6 | 22 | 10.4 | 25 |
SD4518 | 82.8 | 17 | 27.5 | 20 | 24.9 | 21 | 17.6 | 12 | 6.5 | 10 |
SD4536 | 74.2 | 9 | 28.4 | 22 | 24.2 | 19 | 21.5 | 19 | 6.5 | 10 |
SD4541 | 81.4 | 13 | 27.5 | 20 | 25.6 | 22 | 17.1 | 9 | 6.6 | 13 |
SD4544 | 78.9 | 11 | 26.1 | 18 | 23.7 | 18 | 30.5 | 26 | 9.0 | 20 |
07S0018-2 | 72.5 | 8 | 19.5 | 11 | 16.8 | 11 | 18.8 | 15 | 9.2 | 22 |
07S0027-3 | 83.6 | 19 | 23.8 | 15 | 22.1 | 16 | 19.7 | 16 | 6.5 | 10 |
07S0184-11 | 85.8 | 23 | 40.1 | 25 | 38.1 | 25 | 22.6 | 20 | 12.5 | 26 |
07S0203-9 | 96.1 | 27 | 51.6 | 26 | 50.6 | 26 | 25.7 | 24 | 10.2 | 23 |
07S0209-29 | 82.2 | 16 | 20.7 | 13 | 18.6 | 13 | 18.3 | 13 | 6.0 | 8 |
LNR10-0176 | 60.8 | 3 | 12.2 | 2 | 9.1 | 4 | 25.6 | 22 | 6.1 | 9 |
LNR10-0177 | 85.3 | 22 | 24.3 | 17 | 21.9 | 15 | 17.1 | 9 | 7.5 | 15 |
LNR10-0493 | 84.4 | 20 | 23.5 | 14 | 20.9 | 14 | 26.4 | 25 | 10.3 | 24 |
12-14-81 | 84.7 | 21 | 20.2 | 12 | 18.0 | 12 | 15.0 | 8 | 7.7 | 17 |
12-14-97 | 81.9 | 15 | 31.0 | 23 | 26.2 | 23 | 18.6 | 14 | 6.8 | 14 |
12-14-147 | 77.2 | 10 | 17.8 | 8 | 14.8 | 8 | 17.2 | 11 | 5.5 | 7 |
12-14-158 | 90.6 | 25 | 23.9 | 16 | 22.3 | 17 | 12.5 | 6 | 7.6 | 16 |
12-14-172 | 71.4 | 7 | 15.2 | 5 | 13.4 | 7 | 21.4 | 18 | 7.9 | 18 |
Mean | 78.4 | 26.4 | 23.6 | 21.3 | 8.0 | |||||
* Mean of two locations for all summary data. |