Table 4. 2013 Uniform Regional Scab Nursery for Spring Wheat Parents, St. Paul, MN.
Line Incidence Severity Disease VSK DON Heading 30 SSW1 micro TWT2
  % % Index % ppm d from 6-1 g g
2375 83.3 22.6 20.0 12.5 5.5 35 19.5 11.1
Wheaton 95.0 66.2 62.9 70.0 22.5 40 7.7 9.3
Bacup 33.3 12.0 4.3 2.5 2.0 35 19.7 12.1
Oslo 96.7 71.9 69.4 50.0 15.2 38 8.7 8.8
ND2710 41.7 11.9 5.4 4.0 1.6 36 28.4 12.1
MN09157 45.0 21.8 9.8 2.0 1.6 41 24.4 12.1
MN10055 88.3 19.9 18.6 5.0 2.5 38 21.0 11.4
MN10285 43.3 15.1 6.7 2.0 1.2 41 22.2 11.6
MN10362 25.0 15.0 3.9 3.0 0.3 38 34.6 12.5
MN10368 76.7 20.8 15.7 3.0 2.2 39 17.7 11.7
SD4487 100.0 50.4 50.4 12.5 8.7 38 13.2 10.3
SD4518 71.7 21.1 15.5 12.5 2.3 35 16.7 11.1
SD4536 55.0 18.1 10.3 6.0 4.4 35 22.1 11.8
SD4541 83.3 29.1 25.7 8.0 2.3 35 15.6 11.2
SD4544 70.0 20.7 15.5 14.0 5.1 35 21.4 11.2
07S0018-2 65.0 12.9 8.4 8.0 3.9 36 16.9 11.2
07S0027-3 83.3 28.8 26.1 9.0 6.6 38 13.7 9.8
07S0184-11 86.7 43.6 40.4 14.5 13.3 38 11.2 10.7
07S0203-9 98.3 57.8 56.8 13.5 8.3 38 9.5 9.3
07S0209-29 76.7 21.6 17.3 8.0 4.7 38 17.4 11.2
LNR10-0176 63.3 15.1 11.1 11.0 5.2 35 13.7 10.2
LNR10-0177 81.7 25.8 21.9 11.0 5.8 35 10.7 9.8
LNR10-0493 73.3 20.3 14.7 16.0 7.6 38 18.2 10.9
12-14-81 90.0 30.3 26.9 8.0 8.9 38 18.8 11.8
12-14-97 81.7 45.4 37.7 12.0 5.6 38 10.2 11.0
12-14-147 75.0 19.2 14.6 10.0 4.2 35 24.9 11.6
12-14-158 90.0 21.6 19.4 4.0 3.3 38 20.5 11.9
12-14-172 56.7 9.2 5.6 10.0 3.3 35 14.7 11.1
Alsen (MR check) 88.3 25.7 23.5 6.0 3.4 38 16.1 11.1
Roblin (S check) 96.7 49.2 47.7 22.5 8.2 35 11.9 10.1
MN00269 (S check) 98.3 61.7 61.0 27.5 12.2 41 7.6
Mean 74 11.9 25.3 14.3 5.9 37.2 16.8 11.2
LSD 23 49.2 17.1 20.5 1.1 20.5 0.7
CV 18 50.4 40.5 71.9   1.8 61.0 3.0
1 30 SSW = 30 spike seed weight.  This is the sample used to determine VSK.
2 Weight of the VSK sample that fits in a 15.7 mL copper vessel measuring 20 mm in diameter and 50 mm in height