Table 3. 2013 Uniform Regional Scab Nursery for Spring Wheat Parents, Crookston, MN.
Line Incidence Severity Disease VSK DON Heading 30 SSW1 micro TWT2
  % % Index % ppm d from 6-1 g g
2375 100.0 38.4 38.4 21.0 11.5 36 16.5 10.5
Wheaton 98.8 74.8 73.9 67.5 46.8 38 3.1
Bacup 95.0 19.1 18.3 21.8 11.7 33 13.0 10.8
Oslo 100.0 80.9 80.9 65.0 19.3 36 3.2
ND2710 75.0 8.7 6.5 11.0 3.1 37 25.6 11.8
MN09157 70.0 12.6 8.4 5.0 2.5 40 22.8 12.1
MN10055 82.5 11.3 9.2 9.0 3.9 37 19.8 11.5
MN10285 67.5 7.2 4.8 6.0 2.9 41 19.2 12.0
MN10362 57.5 6.0 3.5 5.0 2.1 37 28.1 12.0
MN10368 97.5 19.1 18.6 5.0 5.0 37 11.5 11.0
SD4487 95.0 39.9 37.9 27.5 13.7 36 11.1 10.5
SD4518 100.0 40.1 40.1 18.5 9.7 36 12.9 10.8
SD4536 95.0 45.7 43.7 18.5 9.5 36 13.3 10.8
SD4541 100.0 35.9 35.9 15.0 9.8 36 10.8 11.3
SD4544 100.0 38.9 38.9 37.5 15.2 34 10.4 10.0
07S0018-2 95.0 31.8 30.4 18.5 14.6 35 13.8 11.2
07S0027-3 97.5 19.9 19.6 13.5 7.8 37 20.0 11.0
07S0184-11 97.5 53.3 52.4 15.0 14.8 37 13.4 11.0
07S0203-9 100.0 62.0 62.0 28.5 14.4 36 5.8
07S0209-29 100.0 22.0 22.0 13.5 5.9 36 15.3 11.2
LNR10-0176 60.0 7.6 4.6 27.5 7.6 34 16.8 11.1
LNR10-0177 97.5 25.0 24.5 18.5 9.9 35 12.4 10.8
LNR10-0493 100.0 28.6 28.6 25.0 13.5 37 13.5 10.9
12-14-81 90.0 10.1 9.4 7.0 6.3 39 22.2 11.9
12-14-97 87.5 24.2 20.2 12.0 7.2 37 14.3 11.1
12-14-147 90.0 17.9 16.2 15.0 6.5 38 19.9 11.4
12-14-158 100.0 28.5 28.5 13.5 8.1 38 15.7 11.4
12-14-172 100.0 22.8 22.8 17.5 12.1 35 11.7 10.6
Alsen (MR check) 97.5 26.3 25.8 12.5 8.2 37 13.0 11.1
Roblin (S check) 100.0 81.2 81.2 75.0 18.7 33 5.8
MN00269 (S check) 100.0 63.7 63.7 45.0 13.7 41 6.3
Mean  92.1 33.2 32.2 23.9 10.8 36.5 13.8 11.1
LSD 14.3 17.9 17.9 13.5 1.4 2.7 0.6
CV 7.6 26.4 27.3 27.6   2.4 9.6 2.6
1 30 SSW = 30 spike seed weight.  This is the sample used to determine VSK.
2 Weight of the VSK sample that fits in a 15.7 mL copper vessel measuring 20 mm in diameter and 50 mm in height