Table 23.  Allele Sizes of Molecular Markers Associated With Selected Traits/Genes.  
   (S. Chao, USDA-ARS)
Trait / Gene HMW Glutenins / Glu-1A HMW Glutenins / Glu-1Dx HMW Glutenins / Glu-1Dy Leaf Rust / Lr34 Leaf Rust / Lr21 Stem Rust / Sr2 Scab / Fhb1 Scab / Fhb 5A Tan Spot / tsn1 Grain Protein Content / GPC Photoperiod / Ppd-D1a (insen) Photoperiod /  Ppd-D1b (sen) Height / Rht-B1 Height / Rht-D1
Marker umn19 umn25 umn26 I4 Lr21 gwm533 Fhb1 barc180 barc186 fcp397 Gpc-B1 Ppd-D1a Ppd-D1b Rht-B1 Rht-D1
Chromosome 1A 1D 1D 7D 1D 3B 3B 5A 5B 6B 2D 2D 4B 4D
Marquis 359 278 391 A 304 116 C 197 201 253 T   414 + +
Chris 341 278 391 T 286 116 C 190 201 226 A 284   + +
2375 341 278 391 T 304 116 C 194 211 253 A 284   + +
Verde 341 278 391 T 286 116 C 200 201 226 A 284   + -
Keene 341 278 391 A 304 116 C 190 201 253 A   414 + +
MN09028-1 341 278 391 A 304 116 C 190 201 226 A     - +
MN09186 341 278 391 T 304 143 T 190 201 229 A     - +
MN10061 341 278 391 A 304 116 C 190 201 226 A   414 - +
MN10204-6 341 278 391 A 304 116 C 190 201 253 A 284   + -
MN10261-1 341 278 391 T 196 143 T 200 201 253 T 284   + +
SD4178 341 278 391 T 304 116 C 200 201 226 A 284   + +
SD4189 341 278 391 T 304 118 C 187 201 253 A   414 + +
SD4299 341 278 391 A 286 116 C 190 201 253 A   414 - +
SD4313 341 278 391 A 196 118 C 190 201 229 A   414 + +
SD4321 341 278 391 T 286 116 C 190 201 226 A   414 + +
MT 1053 341 278 391 A 286 141 C 194 213 229 A   414 - +
MT 1142 359 278 391 A 286 116 C 190 201 229 A   414 - +
MT 1172 341 278 391 A 286 116 C 197 201 229 T   414 - +
PT472 359 278 391 A 286 116 C 190 201 253 A   414 + +
BW483 341 278 391 A 196 118 C 190 201 253 A   414 + +
05S0157-4 341 278 391 A 196 143 T 203 211 226 A   414 + -
05S0242-6 341 278 391 T 304 118 C 200   226 A 284   - +
06S0157-1 341 278 391 T 286 116 C 200 201 253 A 284   + -
06S0327-1 341 278 391 T 286 143 T 190 201 226 A     + -
06S0385-5 341 278 391 T 286 143 T 190 201 253 A   414 + -
LNR10-0176 341 278 391 A 196 116 C 190 211 253 A   414 - +
LNR10-0177 341 278 391 A 196 116 C 190 201 253 A   414 - +
LNR10-0493 341 278 391 A 304 143 C 203 211 253 A   414 - +
HY1319 359 278 391 T 286 143 T 187 201 229 A   414 + -
MO6/1-23                              
MO8/3-4                              
M0 09/3-5                              
MO6/1-24                              
NDSW0701                              
Numbers in bold are associated with resistance gene/QTL.  
Please see next page for more details on marker allele/gene associations.