Table 22. 2013 Hard Red Spring Wheat Uniform Regional Nursery Scab Report, Crookston, MN.
Line Heading VSK DON Incidence Severity Disease 30 SSW1 micro TWT2
  d from 6-1 % ppm % % Index g g
Marquis 40 25.0 6.7 90.0 46.4 42.6 10.3 10.2
Chris 38 45.0 13.8 87.5 64.8 58.1 7.5 -
2375 37 20.0 5.6 100.0 56.8 56.8 12.7 10.6
Verde 37 37.5 9.9 100.0 62.6 62.6 6.8 -
Keene 38 16.0 7.6 100.0 56.2 56.2 9.8 -
MN09028-1 33 17.0 7.6 100.0 45.4 45.4 11.1 10.7
MN09186 34 16.0 8.6 100.0 41.0 41.0 11.5 11.0
MN10061 37 15.0 7.3 100.0 57.9 57.9 9.1 10.8
MN10204-6 38 12.5 8.6 100.0 62.7 62.7 6.6 -
MN10261-1 37 10.0 5.7 92.5 19.1 17.8 18.7 11.4
SD4178 36 21.0 5.5 95.0 39.6 38.5 11.9 9.7
SD4189 36 21.0 8.1 100.0 42.6 42.6 12.6 10.5
SD4299 39 11.5 5.4 92.5 26.4 24.2 13.5 12.5
SD4313 35 12.5 4.1 90.0 13.4 11.8 15.7 11.4
SD4321 33 9.0 2.8 80.0 10.0 8.1 20.4 11.0
MT 1053 38 10.0 4.9 100.0 39.1 39.1 11.6 11.0
MT 1142 37 15.0 8.5 100.0 77.5 77.5 6.9 -
MT 1172 38 45.0 12.2 100.0 72.4 72.4 2.8 -
PT472 36 25.0 7.7 97.5 61.3 59.7 10.0 9.5
BW483 37 13.5 3.4 90.0 25.9 23.6 13.7 11.2
05S0157-4 36 14.5 9.7 100.0 30.1 30.1 12.1 10.7
05S0242-6 34 45.0 7.6 100.0 43.1 43.1 10.5 10.1
06S0157-1 38 26.0 7.6 97.5 24.3 23.7 12.8 11.0
06S0327-1 36 18.5 10.2 100.0 57.4 57.4 10.5 10.8
06S0385-5 37 10.0 4.0 97.5 35.7 34.6 14.4 11.5
LNR10-0176 34 20.0 4.0 90.0 10.5 9.4 15.5 11.0
LNR10-0177 35 15.0 4.8 97.5 46.6 45.4 11.5 10.9
LNR10-0493 38 16.0 7.6 100.0 30.7 30.7 12.1 10.8
HY1319 37 11.0 4.3 100.0 47.8 47.8 11.4 10.8
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701
Alsen 37 9.0 3.1 90.0 22.1 20.3 13.3 11.9
BacUp 37 11.0 97.5 17.9 17.4 13.1 11.3
Roblin 33 55.0 13.5 100.0 84.9 84.9 4.5 -
Wheaton 37 62.5 26.1 100.0 86.8 86.8 2.7 -
MN00269 41 37.5 9.7 100.0 75.1 75.1 4.1 -
Mean 36.2 21.1 7.8 96.7 44.0 43.1 11.1 10.9
LSD 1.6 12.1 10.6 21.1 21.7 3.3 1.3
CV 2.2 28.4   5.4 23.7 25.0 14.6 6.0
130 SSW = 30 spike seed weight.  This is the sample used to determine VSK.
2 Weight of the VSK sample that fits in a 15.7 mL copper vessel measuring 20 mm in diameter and 50 mm in height