Table 21. 2013 Hard Red Spring Wheat Uniform Regional Nursery Scab Report, St. Paul, MN.
Line Heading VSK DON Incidence Severity Disease 30 SSW1 micro TWT2
  d from 6-1 % ppm % % Index g g
Marquis 41 13.5 6.5 82.5 55.7 46.0 9.5 10.0
Chris 41 21.0 8.7 77.5 71.3 55.3 10.3 9.3
2375 35 12.0 7.8 80.0 15.1 12.4 16.7 10.6
Verde 38 16.0 7.9 80.0 52.3 45.0 15.7 10.4
Keene 38 16.0 5.8 87.5 31.0 28.1 17.0 10.5
MN09028-1 35 9.0 3.1 90.0 22.5 20.2 16.6 10.8
MN09186 35 11.0 8.4 100.0 25.7 25.7 12.5 11.6
MN10061 38 9.0 6.7 97.5 46.5 45.4 14.7 10.9
MN10204-6 38 11.0 7.1 100.0 45.1 45.1 10.7 10.4
MN10261-1 38 6.0 4.1 87.5 13.8 12.1 22.4 11.2
SD4178 35 15.0 4.0 62.5 27.7 17.5 21.0 10.6
SD4189 35 8.0 4.5 67.5 13.8 9.3 19.4 11.0
SD4299 38 8.0 2.2 67.5 20.6 14.1 21.8 11.7
SD4313 35 7.0 1.8 50.0 11.0 5.7 18.1 11.4
SD4321 35 6.0 2.2 37.5 11.4 3.8 21.4 11.1
MT 1053 40 10.0 3.7 80.0 38.5 32.3 15.4 10.7
MT 1142 38 12.5 5.4 67.5 41.8 29.9 21.3 11.1
MT 1172 38 17.5 4.8 85.0 49.6 42.5 7.3 -
PT472 35 12.5 5.9 95.0 63.6 60.5 9.6 9.7
BW483 35 8.0 3.9 55.0 12.7 8.0 16.3 10.4
05S0157-4 35 15.0 5.9 72.5 14.7 11.5 10.5 10.5
05S0242-6 37 14.5 7.8 75.0 31.8 27.4 15.6 10.9
06S0157-1 38 10.5 7.5 80.0 23.0 18.8 18.5 11.2
06S0327-1 38 10.0 3.8 85.0 33.6 30.5 24.4 11.6
06S0385-5 38 8.0 4.8 95.0 27.4 26.1 13.5 11.3
LNR10-0176 35 7.0 2.7 32.5 15.2 4.5 17.3 10.4
LNR10-0177 35 10.0 4.1 95.0 17.9 17.0 12.0 10.1
LNR10-0493 38 14.5 9.1 80.0 22.9 18.6 17.0 10.5
HY1319 38 11.0 6.4 87.5 51.3 44.8 12.8 10.1
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701
Alsen 38 5.0 2.4 90.0 21.4 19.4 15.9 11.4
BacUp 38 5.0 72.5 18.3 13.6 15.1 10.8
Roblin 35 16.0 3.9 95.0 61.3 58.7 7.9 -
Wheaton 41 55.0 13.9 87.5 60.6 53.3 11.5 9.7
MN00269 41 22.5 4.8 92.5 49.5 45.7 9.5 9.8
Mean 37.0 12.3 5.8 77.9 31.4 26.3 15.4 10.7
LSD 1.4 8.9 27.2 21.2 23.5 6.4 0.8
CV 1.9 35.8   17.3 33.5 44.2 20.5 3.5
130 SSW = 30 spike seed weight.  This is the sample used to determine VSK.
2 Weight of the VSK sample that fits in a 15.7 mL copper vessel measuring 20 mm in diameter and 50 mm in height