Table 18. 2013 Hard Red Spring Wheat Uniform Regional Nursery Leaf Rust Reactions, St. Paul, MN. (J. Kolmer, USDA-ARS) | ||||||||||||
Line | Lr Gene | THBJ | TDBGG | MHDSB | KFBJG | MBDSB | TFBGQ | MCTNB | TBBGJ | TBGSD | TNBJJ | Field |
Postulation | ||||||||||||
Marquis | --- | 3+ | ;12- | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 33+ | ;12- | 70MS-S |
Chris | --- | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 33+ | 3+ | 50MR |
2375 | Lr1 | 3+ | 3+ | 3+ | ; | 3+ | 3+ | 3+ | 3+ | 32; | 32+ | 50MR |
Verde | Lr16 | 2+3 | ; | 2+3 | ; | 1+ | 2+ | ; | ;1 | ; | ; | 10R-MR |
Keene | Lr21 | ; | 1+ | ; | ;1- | 2+3 | 2+ | 0; | ;2 | ;1- | - | 60MS-S |
MN09028-1 | + | 1+ | ;1 | ; | 0; | ;1 | ;12 | ; | ;12 | ;1- | ; | 5R-MR |
MN09186 | + | ;22+ | 0; | ; | 3+ | ;2 | ;12- | ; | ; | ; | ; | 20MR-MS |
MN10061 | + | ;12- | ;1- | ; | 0; | ; | ;12- | ; | ;12- | ; | ; | TR |
MN10204-6 | + | ;12- | ; | ;1- | ; | ;1 | ;12- | 2+3 | ;22+ | ; | ; | 20R-MR |
MN10261-1 | Lr21 | ; | 0; | 2 | ;2 | ; | 32+ | ; | ; | ; | ; | TR |
SD4178 | Lr10, Lr17 | ;12- | 0; | 2+ | ; | 2+ | ;12- | ;1 | ;1 | ; | ; | 30R-MR |
SD4189 | Lr24, Lr26 | ;12- | ; | 0; | 32+ | 0; | ; | 0 | ; | ; | ;1- | 10R-MR |
SD4299 | + | 2 | 2 | ; | 0; | ;2 | ;22+ | ; | ;1 | ; | ;1- | 20MR-MS |
SD4313 | + | ;12- | ; | ; | ; | 0; | 2 | 0; | ;12- | ;12 | ; | 20MR-MS |
SD4321 | + | ;1- | ; | 0; | ; | ; | ;1- | 0; | ; | ; | ; | 10R-MR |
MT1053* | Fungicide | 3+ | 3 | 0; | 3 | 0; | 0;3 | 0; | 0 | 0;3 | 0; | 60MS |
MT1142* | Fungicide | 2+3; | 3; | 3; | 0 | 0;3 | 0;3 | 0; | ; | 0;3- | 0;3- | 70S |
MT1172* | Fungicide | 32; | 3 | 0; | 3 | 0; | 0;3 | 0; | ; | 0;3 | 0;3- | 70S |
PT472 | + | 2+ | 1+ | 1+2 | ;1- | ;12 | 2 | ; | ;1+ | ;1- | ;1- | 5R |
BW483 | Lr21 | ;12 | ;12- | ;1- | ; | ; | 22+ | ; | ;2 | ;1- | ;1- | 30MR-MS |
05S0157-4 | Lr21 | ;12 | ;1+ | 0; | ; | 0; | 3+; | 0; | ; | ;1- | ; | 10R-MR |
05S0242-6 | Lr21 | 3+/; | 0; | 0; | ;1- | 0; | 3+/; | 0; | ;2 | ; | ;2- | 5R |
06S0157-1 | + | 3+ | 3+; | 0; | ;1- | 0; | 3+; | 0; | ; | ;12- | 1+2 | 20MR-MS |
06S0327-1 | + | ;12- | ; | ; | 0; | ; | ; | ; | ; | ; | ; | 10R-MR |
06SO385-5 | + | ;2- | ; | ; | 0; | 0; | ;12- | ; | ; | ; | ; | 10R-MR |
LNR10-0176 | Lr21 | 2- | ; | 0; | ;2- | 0; | 3+; | 0; | ; | ;2- | ; | 30MR-MS |
LNR10-0177* | Fungicide | ;2- | 0; | 0; | 0; | 0; | 2 | 0; | 0; | ; | ; | 10R-MR |
LNR10-0493* | Fungicide | 22+ | 2 | 0; | 0; | 0; | 22+ | 0; | 0; | 0; | ; | 30MR-MS |
HY1319 | Lr17,Lr23 | ;12- | ;1- | ;1- | ;12- | 32+ | ;1- | ;1- | ;12- | - | ; | TR |
*treated seed | ||||||||||||
+ = cannot infer gene postulation - all low infection types |