Table 16. 2013 Hard Red Spring Wheat Uniform Regional Nursery, Summary of Means Across Locations.
                 
Line Yield Test Wt. Heading Height Lodging Protein
Bu/Ac Lb/Bu d from 6-1 cm 0-9 %
No. Locations 13 Rank 11 Rank 11 11 3 9
LNR10-0177 69.2 1 61.1 9 30 76 0.0 13.7
MN10261-1 67.4 2 62.0 4 32 84 0.2 15.1
06S0385-5 67.4 2 61.0 11 31 75 0.0 14.4
SD4189 66.5 4 61.0 11 30 87 1.1 14.2
SD4178 66.4 5 60.6 17 30 81 0.0 14.3
05S0242-6 66.4 5 60.2 21 30 75 0.0 14.6
06S0327-1 66.2 7 61.7 7 30 77 0.0 14.5
06S0157-1 65.9 8 60.1 22 32 73 0.0 14.4
05S0157-4 65.6 9 61.8 6 30 79 0.0 14.8
LNR10-0176 64.8 10 60.8 14 29 80 0.1 14.8
LNR10-0493 64.6 11 61.7 7 31 88 0.4 14.7
BW483 64.5 12 62.0 4 30 95 0.3 15.3
MN10061 64.2 13 63.0 1 31 83 0.0 15.1
MT 1053 64.1 14 60.0 24 32 78 0.0 14.1
SD4299 63.8 15 60.6 17 33 83 0.0 14.9
MN09186 63.7 16 62.6 3 29 75 0.0 14.9
MT 1172 63.1 17 59.1 29 32 79 0.7 14.7
Verde 62.7 18 60.4 20 31 80 0.0 14.3
MN10204-6 62.6 19 60.6 17 32 68 0.0 14.4
MT 1142 61.9 20 59.8 26 31 83 0.3 15.1
MN09028-1 61.7 21 60.8 14 29 72 0.0 14.7
Keene 61.6 22 60.9 13 32 99 0.0 14.5
HY1319 61.4 23 60.8 14 32 71 0.0 14.4
2375 60.4 24 61.1 9 31 82 0.7 14.7
SD4321 59.3 25 60.1 22 29 86 0.6 16.0
PT472 55.3 26 59.9 25 29 98 0.3 15.7
SD4313 54.7 27 62.7 2 29 90 0.6 15.7
Chris 46.2 28 59.4 28 32 99 4.1 15.7
Marquis 43.4 29 59.7 27 34 103 2.7 14.8
M0 09/3-5
MO6/1-23
MO6/1-24 Data omitted at the request of NDSU
MO8/3-4
NDSW0701
Mean 62.2   60.9   30.8 82.8 0.4 14.8