Table 15. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Winnipeg, Canada.
     
Line Yield Height
  Bu/Ac cm
LNR10-0177 103.3 81
05S0157-4 99.8 85
SD4189 97.9 88
06S0385-5 95.0 82
BW483 94.8 96
LNR10-0493 93.2 94
LNR10-0176 93.0 86
SD4178 92.5 90
MN10261-1 92.0 90
MN10061 91.9 88
MT 1053 91.9 84
06S0327-1 91.3 83
MN09186 91.1 76
06S0157-1 90.9 78
05S0242-6 89.1 84
MN10204-6 86.5 79
MT 1172 85.7 89
MT 1142 85.3 86
MN09028-1 84.7 76
SD4299 83.3 92
HY1319 83.2 78
PT472 80.9 103
Keene 80.1 101
Verde 79.6 86
SD4321 75.1 89
2375 69.2 94
Chris 66.1 113
SD4313 64.5 92
Marquis 54.7 110
MO6/1-23
MO8/3-4
MO9/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701    
Mean 85.7 88.8
LSD 7.4 3.9
CV 5.3 2.7
Note: NDSU data were included when summary statistics were calculated.