Table 14. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Swift Current, Canada.
     
Line Yield Maturity
  Bu/Ac Days
MT 1142 72.9 87
LNR10-0177 72.9 86
BW483 72.8 86
2375 72.8 87
SD4189 72.6 86
MT 1053 72.5 87
MT 1172 71.9 89
SD4178 71.7 86
05S0242-6 71.6 86
05S0157-4 71.2 88
06S0385-5 69.6 88
MN09028-1 69.3 87
06S0327-1 69.0 88
MN09186 68.8 87
MN10061 67.9 88
PT472 67.8 84
MN10261-1 67.4 90
LNR10-0493 66.8 87
SD4299 66.7 90
LNR10-0176 66.5 85
Verde 65.9 89
SD4313 65.7 87
HY1319 65.6 89
Keene 64.7 88
06S0157-1 63.9 88
MN10204-6 63.2 88
SD4321 61.2 84
Chris 51.9 89
Marquis 51.6 86
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701    
Mean 67.5 87.0
LSD 4.3 2.0
CV 3.9 1.4
Note: NDSU data were included when summary statistics were calculated.