Table 12. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Brookings, SD.
               
Line Yield Test Wt. Heading Height Protein FHB Index Tombstone
  Bu/Ac Lb/Bu d from 6-1 cm % Inc x Sev %
SD4299 70.2 59.1 29 90 14.3 18.9 36.7
06S0385-5 69.4 59.9 28 82 14.5 18.3 30.0
05S0242-6 69.1 58.8 27 78 12.6 20.3 41.7
06S0157-1 68.7 59.7 30 79 13.7 16.2 35.0
SD4321 66.3 58.0 27 89 14.6 11.2 16.7
LNR10-0177 66.1 59.3 27 88 13.9 22.5 25.0
SD4178 64.8 58.0 28 85 14.6 18.2 33.3
MN10204-6 64.5 60.0 31 81 14.8 21.7 20.0
MN10261-1 64.4 60.4 31 89 15.1 18.5 30.0
06S0327-1 63.3 58.7 28 83 14.0 22.5 26.7
HY1319 63.0 59.4 28 79 14.6 17.7 31.7
MN09028-1 62.9 59.7 26 77 13.6 20.5 33.3
SD4189 61.7 59.2 28 87 14.4 20.6 33.3
05S0157-4 61.7 60.0 27 84 13.9 15.2 28.3
Verde 61.7 59.1 27 89 14.0 21.8 35.0
MN09186 61.1 60.4 27 83 14.6 16.6 15.0
LNR10-0176 59.5 57.6 27 87 14.2 12.8 33.3
MN10061 58.4 60.5 28 87 14.7 20.6 20.0
2375 57.5 59.3 28 85 14.7 17.7 28.3
SD4313 57.3 61.0 27 95 15.0 9.6 15.0
Keene 57.2 58.5 31 112 13.6 19.3 31.7
LNR10-0493 57.2 59.9 28 86 14.0 17.9 33.3
BW483 52.3 58.9 27 90 14.9 18.7 23.3
PT472 46.2 56.5 26 97 15.6 23.0 38.3
MT 1142 45.7 55.9 27 90 15.0 24.1 45.0
MT 1172 43.3 56.4 29 85 14.3 28.8 41.7
MT 1053 42.1 57.3 29 81 14.4 25.8 25.0
Chris 30.5 57.7 30 108 15.1 23.7 40.0
Marquis 25.1 56.5 29 102 13.4 24.1 30.0
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701              
Mean 57.3 58.7 28.1 87.7 14.4 19.0 30.5
LSD 8.1 2.6 2.2 5.7 1.4 5.4 11.7
CV 18.4 2.3 2.3 27.5 0.7 30.0 43.1
Note: NDSU data were included when summary statistics were calculated.