Table 9. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Williston, ND.
           
Line Yield Test Wt. Heading Protein 1000 KWT
  Bu/Ac Lb/Bu d from 6-1 % g
LNR10-0177 62.7 59.5 30 12.6 27.8
SD4178 59.8 59.2 30 13.2 29.0
SD4189 57.3 58.9 32 13.1 30.3
LNR10-0176 55.6 59.6 32 13.6 29.8
06S0327-1 54.9 60.2 32 13.5 28.7
06S0157-1 53.9 57.2 30 13.5 24.4
MN10261-1 53.6 60.6 26 13.9 26.7
MT 1172 53.2 59.1 29 13.2 32.1
05S0157-4 52.9 60.0 29 13.7 29.8
LNR10-0493 52.9 60.2 27 13.3 33.4
MN09186 52.8 60.4 30 14.2 26.2
06S0385-5 52.7 59.3 25 12.5 28.5
MT 1053 52.4 58.6 29 13.3 29.5
HY1319 52.3 59.4 30 13.1 29.9
BW483 51.5 61.0 32 14.5 29.8
Keene 51.0 58.7 27 14.1 30.0
Verde 50.1 58.5 26 13.4 29.2
MN10061 50.0 62.2 27 14.2 28.8
MN10204-6 50.0 58.7 25 13.4 25.2
05S0242-6 49.7 57.7 32 14.0 27.4
SD4299 49.6 58.9 30 14.5 29.7
MN09028-1 49.4 57.5 32 13.8 25.1
 2375 48.8 59.0 30 13.9 30.0
MT 1142 47.2 57.8 30 15.1 28.5
SD4313 47.0 61.3 32 15.2 30.3
PT472 43.8 57.8 32 14.7 30.0
Marquis 43.6 60.1 26 13.7 30.0
SD4321 43.6 58.6 32 15.0 28.9
Chris 42.7 58.8 26 14.6 26.4
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701          
Mean 51.2 59.3 29.1 13.8 28.8
LSD 7.7 0.7 3.8 0.8 1.5
CV 11.1 0.9 4.1 4.5 3.8
Note: NDSU data were included when summary statistics were calculated.