Table 8. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Hettinger, ND.
           
Line Yield Test Wt. Heading Height Lodging
  Bu/Ac Lb/Bu d from 6-1 cm 0-9
06S0385-5 67.9 63.6 30 79 0
MN10261-1 67.4 64.0 30 91 0
MN10204-6 66.6 63.0 30 76 0
SD4178 66.0 62.5 28 89 0
06S0327-1 65.4 63.9 27 84 0
Verde 64.7 62.1 29 86 0
MN10061 64.6 65.6 30 91 0
SD4189 61.0 62.6 28 99 3
LNR10-0176 60.6 62.5 26 86 0
MN09186 60.0 64.5 27 81 0
MT 1142 59.4 61.7 30 91 1
06S0157-1 58.9 62.8 31 79 0
MN09028-1 58.8 62.6 27 79 0
MT 1172 58.7 61.1 31 89 2
SD4321 58.5 62.3 27 94 1
Keene 58.2 63.0 29 109 0
LNR10-0177 57.4 62.5 27 86 0
2375 56.9 63.2 29 91 2
BW483 56.9 64.0 29 109 1
HY1319 56.7 62.7 29 79 0
SD4299 56.4 62.5 32 91 0
LNR10-0493 55.8 63.2 30 99 0
05S0157-4 55.2 63.5 29 86 0
MT 1053 53.9 61.9 32 86 0
05S0242-6 53.1 62.5 28 81 0
SD4313 50.7 65.0 27 99 0
PT472 41.7 62.4 28 109 1
Chris 40.9 61.5 30 107 6
Marquis 36.2 61.9 34 119 3
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701          
Mean 57.6 62.9 29.0 36.0 1.0
LSD 11.1 0.6 1.0 1.8 1.1
CV 11.7 0.6 0.4 3.0 71.5
Note: NDSU data were included when summary statistics were calculated.