Table 7. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Carrington, ND.
             
Line Yield Test Wt. Heading Height Protein 1000 KWT
  Bu/Ac Lb/Bu d from 6-1 cm % g
LNR10-0493 60.3 63.7 34 79 13.9 40.6
MT 1172 58.9 61.0 34 72 14.3 35.3
Keene 58.6 62.7 35 82 14.3 31.3
BW483 58.1 63.3 33 85 15.2 33.9
MT 1053 57.8 61.7 33 65 12.7 33.8
MN10261-1 56.6 63.1 36 66 13.8 29.0
SD4299 54.8 61.6 37 73 14.0 33.6
MN09186 54.3 64.4 32 64 14.7 33.4
05S0157-4 54.3 63.3 33 69 14.4 34.3
SD4178 54.2 61.9 33 67 13.5 31.3
06S0385-5 54.1 62.2 34 61 14.0 34.7
05S0242-6 53.4 61.6 32 66 13.9 32.5
Verde 53.3 61.7 36 65 13.7 33.6
PT472 51.9 62.0 32 89 14.8 34.8
MT 1142 51.7 61.3 33 73 13.9 31.9
06S0157-1 51.5 61.3 35 62 13.5 28.7
LNR10-0176 51.4 62.6 31 69 13.9 34.6
MN09028-1 51.1 63.0 32 61 14.1 32.0
SD4189 50.6 61.9 33 67 13.2 29.9
06S0327-1 50.2 63.5 34 62 14.4 33.9
LNR10-0177 50.1 63.6 33 56 13.2 32.0
MN10061 49.5 64.2 35 71 14.5 32.6
SD4313 49.3 63.3 32 83 15.0 33.2
MN10204-6 48.8 62.4 37 48 14.3 31.9
2375 48.5 62.2 33 69 14.2 34.7
HY1319 46.9 62.9 35 59 13.7 38.8
SD4321 44.6 61.5 31 71 15.5 32.8
Chris 42.3 60.2 36 72 14.9 29.0
Marquis 40.5 61.5 37 90 14.3 31.6
MO6/1-23
MO8/3-4
M0 09/3-4 Data omitted at the request of NDSU
MO6/1-24
NDSW0701            
Mean 51.8 62.4 33.7 69.3 14.2 33.1
LSD 6.5 0.5 0.9 2.7 0.7 1.8
CV 7.7 0.5 1.1 6.0 2.9 3.4
Note: NDSU data were included when summary statistics were calculated.