Table 6. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Langdon , ND.
         
Line Yield Test Wt. Heading Height
  Bu/Ac Lb/Bu d from 6-1 cm
LNR10-0177 109.1 61.3 38 75
MT 1053 102.7 60.6 42 78
SD4189 102.6 60.4 38 86
06S0385-5 99.9 60.9 39 74
MT 1142 99.8 60.4 41 78
BW483 99.1 61.6 38 94
LNR10-0493 98.6 61.5 40 87
MN10204-6 97.6 61.2 42 68
06S0157-1 96.5 60.2 40 72
Keene 95.8 61.3 39 98
LNR10-0176 95.2 60.5 36 79
MN10261-1 94.4 62.0 41 83
SD4178 93.7 60.0 38 78
SD4299 93.0 60.2 42 78
MN10061 92.8 63.1 40 81
MT 1172 92.6 58.5 41 73
05S0242-6 92.5 59.6 37 75
05S0157-4 92.4 61.9 37 71
MN09186 90.8 62.0 36 71
Verde 90.5 60.0 42 78
PT472 90.3 60.6 34 101
HY1319 90.2 60.8 39 69
SD4321 89.5 60.2 36 89
2375 86.9 60.9 38 80
06S0327-1 86.6 60.9 37 75
MN09028-1 85.7 61.0 37 68
SD4313 80.8 62.2 35 88
Chris 76.1 60.1 42 99
Marquis 70.8 60.5 44 108
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701        
Mean 93.0 60.9 38.7 81.2
LSD 7.3 0.5 1.5 6.2
CV 4.8 0.5 1.8 4.7
Note: NDSU data were included when summary statistics were calculated.