Table 5. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, St. Paul, MN.
Line Yield Test Wt. Heading Height Lodging Protein
  Bu/Ac Lb/Bu d from 6-1 cm 0-9 %
05S0242-6 96.0 62.6 28 82 0.0 15.9
06S0157-1 94.1 63.5 32 81 0.0 14.8
MN10204-6 89.8 63.0 33 73 0.0 14.1
Verde 87.7 62.7 32 85 0.0 15.0
05S0157-4 87.6 63.6 28 82 0.0 15.4
SD4178 85.9 62.0 29 89 0.0 14.7
MN10061 85.9 65.3 31 87 0.0 15.7
MN10261-1 85.1 63.6 32 94 0.7 16.0
SD4189 84.5 62.7 28 98 0.3 15.0
SD4299 84.4 62.2 33 90 0.0 15.3
MN09028-1 84.4 62.5 27 77 0.0 15.5
06S0327-1 84.1 63.3 30 87 0.0 14.9
HY1319 83.1 62.2 32 76 0.0 14.9
LNR10-0177 82.7 62.9 28 82 0.0 14.3
2375 82.1 62.9 29 91 0.0 15.9
MT 1142 80.3 62.7 30 90 0.0 15.0
06S0385-5 78.7 62.9 31 84 0.0 14.9
MN09186 77.3 63.9 27 80 0.0 15.7
SD4321 76.1 60.1 26 90 0.7 17.3
MT 1172 75.9 60.6 31 85 0.0 15.6
LNR10-0493 74.1 63.6 29 94 0.3 15.4
Keene 72.7 62.6 30 108 0.0 15.2
LNR10-0176 72.0 60.8 27 83 0.3 15.6
BW483 69.7 63.0 29 104 0.0 16.1
MT 1053 69.2 61.2 32 82 0.0 14.5
SD4313 61.6 63.6 27 93 1.7 16.6
PT472 58.5 59.6 28 106 0.0 17.0
Chris 49.8 60.3 32 103 4.3 16.2
Marquis 47.3 61.1 35 110 3.7 15.3
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701            
Mean 77.6 62.5 29.7 89.2 0.4 15.5
LSD 11.8 0.9 4.1 1.2
CV 9.3   1.8 2.8 167.7  
Note: NDSU data were included when summary statistics were calculated.