Table 4. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Morris, MN.
Line Yield Test Wt.  Heading Height Protein
  Bu/Ac Lb/Bu d from 6-1 cm %
LNR10-0176 59.0 59.2 26 72 14.5
05S0242-6 58.0 58.8 26 68 13.4
06S0327-1 57.0 61.3 26 74 14.5
MN09186 55.2 61.9 26 73 14.2
MT 1053 54.9 57.8 29 75 13.9
Verde 54.3 59.8 28 76 13.9
MT 1172 53.8 56.7 28 75 13.8
06S0157-1 53.4 59.2 28 69 13.2
LNR10-0493 53.1 60.3 27 81 14.5
MN10261-1 52.9 60.6 28 75 14.2
MN09028-1 52.6 59.8 25 66 13.8
06S0385-5 52.5 60.6 27 73 13.3
SD4189 52.4 59.4 26 79 13.2
LNR10-0177 50.7 59.1 27 68 12.7
SD4178 50.1 58.5 27 74 13.7
2375 49.9 58.9 28 73 13.4
MN10204-6 49.0 59.4 29 64 13.5
MT 1142 48.7 58.7 27 76 13.7
MN10061 48.0 61.6 28 77 15.0
Keene 47.4 59.6 28 91 13.4
BW483 47.4 61.1 26 92 14.2
SD4299 46.9 60.2 29 78 14.1
HY1319 46.4 59.4 29 67 13.0
SD4321 43.7 59.1 25 76 15.2
Chris 43.1 58.2 28 98 14.9
SD4313 42.4 61.9 25 80 15.3
PT472 39.6 58.7 26 90 14.0
Marquis 38.9 59.2 29 102 13.4
05S0157-4 37.2 61.1 27 76 13.9
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701          
Mean 50.0 59.6 27.0 77.0 14.0
LSD 10.9 0.9 1.9
CV 13.3   2.1 3.7  
Note: NDSU data were included when summary statistics were calculated.