Table 3. 2013 Hard Red Spring Wheat Uniform Regional Performance Nursery, Crookston, MN.
Line Yield Test Wt.  Heading Height Lodging Protein
  Bu/Ac Lb/Bu d from 6-1 cm 0-9 %
05S0157-4 97.8 63.2 30 73 0.0 14.9
06S0385-5 97.0 61.5 30 69 0.0 14.1
LNR10-0177 95.0 62.5 30 72 0.0 14.3
MT 1053 94.7 60.8 32 75 0.0 13.8
LNR10-0493 94.2 63.3 31 88 1.0 15.1
MN10261-1 94.0 63.6 32 79 0.0 14.8
05S0242-6 93.3 62.0 30 73 0.0 14.9
Keene 92.6 63.0 31 90 0.0 15.2
06S0327-1 89.7 62.7 30 74 0.0 14.5
SD4299 89.3 61.3 33 77 0.0 15.0
MT 1142 89.3 61.3 31 81 0.0 14.9
LNR10-0176 88.3 62.9 29 75 0.0 15.1
SD4178 86.9 62.0 29 75 0.0 14.2
MN09186 86.7 64.2 29 72 0.0 14.8
SD4189 86.1 62.5 30 87 0.0 14.6
MN10061 86.0 64.0 30 81 0.0 15.3
2375 85.7 62.5 29 77 0.0 14.5
BW483 85.1 63.2 30 84 0.0 15.8
06S0157-1 84.0 60.3 31 69 0.0 14.7
MT 1172 83.3 59.6 31 70 0.0 15.0
Verde 81.7 61.1 33 77 0.0 14.1
MN09028-1 80.7 62.9 29 70 0.0 15.2
HY1319 80.1 61.1 32 68 0.0 14.4
SD4321 78.9 61.8 28 76 0.0 16.4
MN10204-6 75.6 60.1 31 65 0.0 15.1
PT472 75.3 61.9 29 90 0.0 16.0
SD4313 70.4 63.5 29 81 0.0 15.5
Chris 65.1 60.3 34 85 2.0 15.4
Marquis 59.4 60.6 35 94 1.5 14.6
MO6/1-23
MO8/3-4
M0 09/3-5 Data omitted at the request of NDSU
MO6/1-24
NDSW0701            
Mean 84.9 62.1 30.5 77.4 0.1 15.0
LSD 8.2 1.1 6.6 0.8
CV 5.9   2.3 5.2    
Note: NDSU data were included when summary statistics were calculated.