Table 5. 2008 Uniform Regional Scab Nursery for Spring Wheat Parents, Langdon, ND.
                 
Line Incidence Severity Disease1 FDK DON 3-ADON2 Heading3 1000 KWT
  % % Index % ppm ppm Date g
2375 100.0 40.4 37.2 22.5 15.0 0.6 8.8 33.1
Wheaton 100.0 82.7 76.0 45.5 27.7 0.8 15.8 24.7
Bacup 97.5 35.2 31.5 18.0 11.8 0.5 7.0 26.8
Oslo 100.0 88.7 81.5 56.0 30.7 1.0 12.3 22.1
ND2710 90.0 30.1 25.8 16.0 5.3 0.5 10.5 29.6
Rugby 100.0 56.2 52.1 42.8 17.6 0.6 12.3 31.2
SD3942 100.0 46.4 44.0 20.3 9.9 0.5 7.0 24.9
SD4181 72.5 14.6 9.6 10.3 5.1 0.5 7.0 34.2
SD4182 100.0 31.7 29.0 10.8 5.0 0.5 12.3 35.3
SD4186 95.0 21.4 18.9 12.8 4.5 0.5 8.8 32.1
SD4192 100.0 34.4 31.6 13.0 6.7 0.5 7.0 29.2
NDSW0714 100.0 66.7 59.5 23.3 13.6 0.5 12.3 28.2
NDSW0715 100.0 40.5 36.6 11.5 9.5 0.5 12.3 29.0
ND07/3-10 100.0 30.8 29.1 13.3 8.7 0.5 7.0 29.1
ND07/3-11 90.0 41.8 36.0 32.0 18.6 0.6 8.8 31.6
ND08/3-11 97.5 37.7 34.5 12.8 12.4 0.6 7.0 30.9
ND07/3-12 100.0 37.3 34.1 17.0 8.5 0.5 8.8 32.7
ND08/3-12 97.5 26.8 22.9 12.3 9.4 0.5 7.0 30.4
MN03342-4 100.0 64.9 58.9 11.8 6.6 0.5 17.5 26.3
MN03358-4 100.0 59.6 54.6 25.8 11.4 0.5 10.5 30.3
MN05058 100.0 67.9 61.7 23.3 8.5 0.5 12.3 25.9
MN05117-7 100.0 65.0 59.6 20.5 7.9 0.5 10.5 30.0
MN05149-5 95.0 21.6 18.7 10.5 4.9 0.5 7.0 31.8
01S0335-4-3 100.0 70.0 64.2 34.3 20.0 1.0 10.5 25.7
02S0066-13 100.0 80.0 73.9 38.5 20.7 0.8 15.8 26.9
02S0178-1 100.0 77.9 70.9 18.5 12.7 0.6 12.3 26.4
02S0208-22 100.0 75.1 68.6 33.0 19.9 0.6 12.3 26.5
CA905-780 100.0 91.9 85.5 29.3 16.4 0.5 15.8 27.7
CA907-824 100.0 93.8 85.1 21.8 17.1 0.6 14.0 21.6
CA907-830 97.5 46.3 41.3 14.8 9.1 0.5 8.8 33.5
CA907-834 100.0 56.9 52.2 22.0 15.4 0.7 10.5 29.0
CA907-835 100.0 33.5 30.1 13.5 7.7 0.5 8.8 33.1
06MSP 18 100.0 52.1 48.2 18.0 10.2 0.5 12.3 29.1
CA807-806 100.0 77.9 73.0 31.5 18.7 0.6 12.3 31.2
CA807-808 100.0 71.2 65.7 34.0 32.2 1.3 14.0 32.3
CA807-810 97.5 55.3 50.2 46.5 23.6 0.7 8.8 33.3
Alsen* 97.5 46.7 41.8 14.3 6.3 0.5 10.5 29.1
Mean 98.0 53.3 48.5 23.0 13.2 0.6 10.7 29.3
LSD 8.7 33.3 33.2 13.9 6.2 0.3 4.9 3.0
CV 6.3 45.9 44.4 43.1 33.4 36.0 32.5 7.4
1Disease index calculated as number of infected kernels per head divided by total kernels per individual spike.
23-ADON was reported as <0.5 ppm for the minimum. <0.5 ppm was converted to 0.5 ppm for the statistical analysis.
3Heading dates were scores at one week intervals (as  7, 14 or 21) and reported as means of these intervals
*Extra entry